Presentation of Trends in Men's Football 1991-1992 to 2004-2005 |
Football | Type | 1991-1992 | 1992-1993 | 1993-1994 | 1994-1995 | 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() see graph |
Closed Group Teams Men | 481 | 488 | 471 | 488 | 487 | 482 | 481 | 484 | 487 | 483 | 495 | 497 | 494 | 491 |
Open Group Teams Men | 546 | 553 | 561 | 566 | 600 | 600 | 599 | 605 | 610 | 624 | 617 | 619 | 617 | 614 | |
Closed Group Participants Men | 44,393 | 45,066 | 43,281 | 44,395 | 44,278 | 44,305 | 44,064 | 40,289 | 46,458 | 46,154 | 47,819 | 48,309 | 48,607 | 48,439 | |
Open Group Participants Men | 49,793 | 49,768 | 50,848 | 50,956 | 54,846 | 54,956 | 54,806 | 56,541 | 57,593 | 58,710 | 58,090 | 59,640 | 59,980 | 60,117 | |
Closed Group Avg. Squad Size Men | 92.29 | 92.35 | 91.89 | 90.97 | 90.92 | 91.92 | 91.61 | 83.24 | 95.40 | 95.56 | 96.60 | 97.20 | 98.39 | 98.65 | |
Open Group Avg. Squad Size Men | 91.20 | 90.00 | 90.64 | 90.03 | 91.41 | 91.59 | 91.50 | 93.46 | 94.41 | 94.09 | 94.15 | 96.35 | 97.21 | 97.91 |
We modified some open group data points, in concert with NCAA officials, to resolve apparent inconsistencies and unexplained fluctuations presented in the NCAA published report. Thus, there are a small number of data points used for this report that differ from what is published in the NCAA report. |