Presentation of Trends in Men's Golf 1991-1992 to 2004-2005 |
Golf | Type | 1991-1992 | 1992-1993 | 1993-1994 | 1994-1995 | 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() see graph |
Closed Group Teams Men | 515 | 535 | 522 | 530 | 524 | 505 | 505 | 519 | 528 | 526 | 549 | 546 | 545 | 550 |
Open Group Teams Men | 610 | 619 | 637 | 652 | 726 | 695 | 696 | 716 | 719 | 750 | 754 | 748 | 758 | 762 | |
Closed Group Participants Men | 5,882 | 6,101 | 5,865 | 5,826 | 5,771 | 5,473 | 5,568 | 5,229 | 5,752 | 5,683 | 5,834 | 5,904 | 5,793 | 5,826 | |
Open Group Participants Men | 6,837 | 6,938 | 7,023 | 7,003 | 7,738 | 7,480 | 7,472 | 7,696 | 7,694 | 7,987 | 7,631 | 7,781 | 7,738 | 7,953 | |
Closed Group Avg. Squad Size Men | 11.42 | 11.40 | 11.24 | 10.99 | 11.01 | 10.84 | 11.03 | 10.08 | 10.89 | 10.80 | 10.63 | 10.81 | 10.63 | 10.59 | |
Open Group Avg. Squad Size Men | 11.21 | 11.21 | 11.03 | 10.74 | 10.66 | 10.76 | 10.74 | 10.75 | 10.70 | 10.65 | 10.12 | 10.40 | 10.21 | 10.44 |
We modified some open group data points, in concert with NCAA officials, to resolve apparent inconsistencies and unexplained fluctuations presented in the NCAA published report. Thus, there are a small number of data points used for this report that differ from what is published in the NCAA report. |