Presentation of Trends in Men's Ice Hockey 1991-1992 to 2004-2005

Ice Hockey Type 1991-1992 1992-1993 1993-1994 1994-1995 1995-1996 1996-1997 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 2003-2004 2004-2005
see graph
see graph
Closed Group Teams Men 108 111 111 109 108 107 107 111 115 113 115 117 115 115
Open Group Teams Men 123 121 123 122 123 127 129 131 126 132 134 135 133 133
Closed Group Participants Men 3,217 3,381 3,190 3,240 3,213 3,129 2,994 3,082 3,315 3,296 3,282 3,376 3,269 3,311
Open Group Participants Men 3,656 3,663 3,556 3,605 3,566 3,568 3,617 3,698 3,647 3,846 3,708 3,900 3,782 3,843
Closed Group Avg. Squad Size Men 29.79 30.46 28.74 29.72 29.75 29.24 27.98 27.77 28.83 29.17 28.54 28.85 28.43 28.79
Open Group Avg. Squad Size Men 29.72 30.27 28.91 29.55 28.99 28.09 28.04 28.23 28.94 29.14 27.67 28.89 28.44 28.89

We modified some open group data points, in concert with NCAA officials, to resolve apparent inconsistencies and unexplained fluctuations presented in the NCAA published report. Thus, there are a small number of data points used for this report that differ from what is published in the NCAA report.