Presentation of Trends in Men's Indoor Track 1991-1992 to 2004-2005 |
Indoor Track | Type | 1991-1992 | 1992-1993 | 1993-1994 | 1994-1995 | 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() see graph |
Closed Group Teams Men | 400 | 428 | 425 | 436 | 432 | 415 | 413 | 440 | 446 | 452 | 462 | 471 | 469 | 474 |
Open Group Teams Men | 476 | 489 | 493 | 490 | 527 | 509 | 512 | 526 | 518 | 553 | 553 | 557 | 563 | 565 | |
Closed Group Participants Men | 12,797 | 13,528 | 13,464 | 13,489 | 13,469 | 13,291 | 13,580 | 13,147 | 14,934 | 14,959 | 15,574 | 15,516 | 15,677 | 16,206 | |
Open Group Participants Men | 15,119 | 15,417 | 15,572 | 15,114 | 16,087 | 15,855 | 16,084 | 16,956 | 17,028 | 17,970 | 17,483 | 17,836 | 18,157 | 18,866 | |
Closed Group Avg. Squad Size Men | 31.99 | 31.61 | 31.68 | 30.94 | 31.18 | 32.03 | 32.88 | 29.88 | 33.48 | 33.10 | 33.71 | 32.94 | 33.43 | 34.19 | |
Open Group Avg. Squad Size Men | 31.76 | 31.53 | 31.59 | 30.84 | 30.53 | 31.15 | 31.41 | 32.24 | 32.87 | 32.50 | 31.61 | 32.02 | 32.25 | 33.39 |
We modified some open group data points, in concert with NCAA officials, to resolve apparent inconsistencies and unexplained fluctuations presented in the NCAA published report. Thus, there are a small number of data points used for this report that differ from what is published in the NCAA report. |