Presentation of Trends in Men's Lacrosse 1991-1992 to 2004-2005 |
Lacrosse | Type | 1991-1992 | 1992-1993 | 1993-1994 | 1994-1995 | 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() see graph |
Closed Group Teams Men | 142 | 152 | 152 | 152 | 148 | 147 | 144 | 161 | 171 | 170 | 175 | 177 | 174 | 177 |
Open Group Teams Men | 160 | 168 | 170 | 172 | 177 | 183 | 186 | 197 | 203 | 208 | 211 | 214 | 211 | 214 | |
Closed Group Participants Men | 4,650 | 4,888 | 4,806 | 4,841 | 4,754 | 4,720 | 4,592 | 5,064 | 5,495 | 5,642 | 5,776 | 5,944 | 6,099 | 6,272 | |
Open Group Participants Men | 5,087 | 5,310 | 5,290 | 5,408 | 5,517 | 5,725 | 5,855 | 6,197 | 6,432 | 6,766 | 6,551 | 6,948 | 7,103 | 7,313 | |
Closed Group Avg. Squad Size Men | 32.75 | 32.16 | 31.62 | 31.85 | 32.12 | 32.11 | 31.89 | 31.45 | 32.13 | 33.19 | 33.01 | 33.58 | 35.05 | 35.44 | |
Open Group Avg. Squad Size Men | 31.79 | 31.61 | 31.12 | 31.44 | 31.17 | 31.28 | 31.48 | 31.46 | 31.68 | 32.53 | 31.05 | 32.47 | 33.66 | 34.17 |
We modified some open group data points, in concert with NCAA officials, to resolve apparent inconsistencies and unexplained fluctuations presented in the NCAA published report. Thus, there are a small number of data points used for this report that differ from what is published in the NCAA report. |