Presentation of Trends in Men's Outdoor Track 1991-1992 to 2004-2005 |
Outdoor Track | Type | 1991-1992 | 1992-1993 | 1993-1994 | 1994-1995 | 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() see graph |
Closed Group Teams Men | 496 | 519 | 513 | 520 | 518 | 510 | 512 | 523 | 527 | 524 | 530 | 543 | 537 | 533 |
Open Group Teams Men | 580 | 582 | 588 | 588 | 651 | 622 | 625 | 637 | 635 | 659 | 657 | 662 | 657 | 656 | |
Closed Group Participants Men | 15,732 | 16,314 | 16,050 | 16,041 | 16,016 | 16,182 | 16,472 | 15,585 | 17,148 | 17,155 | 17,554 | 17,652 | 17,641 | 18,258 | |
Open Group Participants Men | 18,214 | 18,179 | 18,294 | 17,800 | 21,953 | 19,220 | 19,355 | 20,405 | 20,123 | 20,928 | 20,382 | 20,821 | 20,869 | 21,686 | |
Closed Group Avg. Squad Size Men | 31.72 | 31.43 | 31.29 | 30.85 | 30.92 | 31.73 | 32.17 | 29.80 | 32.54 | 32.74 | 33.12 | 32.51 | 32.85 | 34.26 | |
Open Group Avg. Squad Size Men | 31.40 | 31.24 | 31.11 | 30.27 | 33.72 | 30.90 | 30.97 | 32.03 | 31.69 | 31.76 | 31.02 | 31.45 | 31.76 | 33.06 |
We modified some open group data points, in concert with NCAA officials, to resolve apparent inconsistencies and unexplained fluctuations presented in the NCAA published report. Thus, there are a small number of data points used for this report that differ from what is published in the NCAA report. |