Presentation of Trends in Men's Soccer 1991-1992 to 2004-2005

Soccer Type 1991-1992 1992-1993 1993-1994 1994-1995 1995-1996 1996-1997 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 2003-2004 2004-2005
see graph
see graph
Closed Group Teams Men 511 521 511 519 520 516 515 526 526 515 532 533 528 531
Open Group Teams Men 581 591 609 618 678 678 682 717 715 730 734 732 729 737
Closed Group Participants Men 12,960 13,147 12,780 13,174 13,194 13,240 13,113 13,015 13,728 13,499 13,948 14,058 13,800 14,137
Open Group Participants Men 14,580 14,795 15,021 15,409 17,097 16,979 17,184 18,242 18,221 18,597 18,559 18,835 18,512 19,291
Closed Group Avg. Squad Size Men 25.36 25.23 25.01 25.38 25.37 25.66 25.46 24.74 26.10 26.21 26.22 26.38 26.14 26.62
Open Group Avg. Squad Size Men 25.09 25.03 24.67 24.93 25.22 25.04 25.20 25.44 25.48 25.48 25.28 25.73 25.39 26.18

We modified some open group data points, in concert with NCAA officials, to resolve apparent inconsistencies and unexplained fluctuations presented in the NCAA published report. Thus, there are a small number of data points used for this report that differ from what is published in the NCAA report.