Presentation of Trends in Men's Swimming/Diving 1991-1992 to 2004-2005

Swimming/Diving Type 1991-1992 1992-1993 1993-1994 1994-1995 1995-1996 1996-1997 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 2003-2004 2004-2005
see graph
see graph
Closed Group Teams Men 325 335 328 336 334 320 319 327 330 322 332 329 331 331
Open Group Teams Men 367 369 368 368 400 371 371 381 374 385 388 383 387 381
Closed Group Participants Men 6,835 7,132 6,747 6,606 6,572 6,633 6,518 6,518 6,688 6,469 6,583 6,596 6,574 6,836
Open Group Participants Men 7,684 7,867 7,551 7,227 9,050 7,295 7,317 7,569 7,435 7,530 7,307 7,400 7,333 7,650
Closed Group Avg. Squad Size Men 21.03 21.29 20.57 19.66 19.68 20.73 20.43 19.93 20.27 20.09 19.83 20.05 19.86 20.65
Open Group Avg. Squad Size Men 20.94 21.32 20.52 19.64 22.63 19.66 19.72 19.87 19.88 19.56 18.83 19.32 18.95 20.08

We modified some open group data points, in concert with NCAA officials, to resolve apparent inconsistencies and unexplained fluctuations presented in the NCAA published report. Thus, there are a small number of data points used for this report that differ from what is published in the NCAA report.