Presentation of Trends in Men's Tennis 1991-1992 to 2004-2005 |
Tennis | Type | 1991-1992 | 1992-1993 | 1993-1994 | 1994-1995 | 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() see graph |
Closed Group Teams Men | 606 | 616 | 603 | 614 | 613 | 590 | 584 | 585 | 585 | 573 | 591 | 579 | 566 | 565 |
Open Group Teams Men | 701 | 705 | 720 | 726 | 805 | 767 | 757 | 769 | 758 | 774 | 770 | 754 | 744 | 742 | |
Closed Group Participants Men | 6,591 | 6,671 | 6,413 | 6,445 | 6,456 | 6,209 | 6,059 | 6,011 | 5,928 | 5,768 | 5,913 | 5,753 | 5,668 | 5,705 | |
Open Group Participants Men | 7,583 | 7,529 | 7,530 | 7,504 | 8,249 | 7,929 | 7,650 | 7,731 | 7,549 | 7,655 | 7,441 | 7,312 | 7,219 | 7,386 | |
Closed Group Avg. Squad Size Men | 10.88 | 10.83 | 10.64 | 10.50 | 10.53 | 10.52 | 10.38 | 10.28 | 10.13 | 10.07 | 10.01 | 9.94 | 10.01 | 10.10 | |
Open Group Avg. Squad Size Men | 10.82 | 10.68 | 10.46 | 10.34 | 10.25 | 10.34 | 10.11 | 10.05 | 9.96 | 9.89 | 9.66 | 9.70 | 9.70 | 9.95 |
We modified some open group data points, in concert with NCAA officials, to resolve apparent inconsistencies and unexplained fluctuations presented in the NCAA published report. Thus, there are a small number of data points used for this report that differ from what is published in the NCAA report. |