Presentation of Trends in Men's Volleyball 1991-1992 to 2004-2005 |
Volleyball | Type | 1991-1992 | 1992-1993 | 1993-1994 | 1994-1995 | 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() see graph |
Closed Group Teams Men | 45 | 48 | 49 | 50 | 48 | 47 | 45 | 49 | 47 | 44 | 48 | 48 | 47 | 47 |
Open Group Teams Men | 58 | 59 | 61 | 60 | 74 | 71 | 68 | 79 | 75 | 83 | 81 | 84 | 81 | 79 | |
Closed Group Participants Men | 713 | 718 | 763 | 735 | 709 | 705 | 685 | 681 | 687 | 656 | 731 | 711 | 744 | 729 | |
Open Group Participants Men | 925 | 863 | 938 | 866 | 1,036 | 1,063 | 965 | 1,125 | 1,043 | 1,183 | 1,115 | 1,165 | 1,195 | 1,161 | |
Closed Group Avg. Squad Size Men | 15.84 | 14.96 | 15.57 | 14.70 | 14.77 | 15.00 | 15.22 | 13.90 | 14.62 | 14.91 | 15.23 | 14.81 | 15.83 | 15.51 | |
Open Group Avg. Squad Size Men | 15.95 | 14.63 | 15.38 | 14.43 | 14.00 | 14.97 | 14.19 | 14.24 | 13.91 | 14.25 | 13.77 | 13.87 | 14.75 | 14.70 |
We modified some open group data points, in concert with NCAA officials, to resolve apparent inconsistencies and unexplained fluctuations presented in the NCAA published report. Thus, there are a small number of data points used for this report that differ from what is published in the NCAA report. |