Presentation of Trends in Men's Wrestling 1991-1992 to 2004-2005 |
Wrestling | Type | 1991-1992 | 1992-1993 | 1993-1994 | 1994-1995 | 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() see graph |
Closed Group Teams Men | 233 | 238 | 228 | 227 | 223 | 204 | 205 | 201 | 194 | 187 | 187 | 182 | 182 | 184 |
Open Group Teams Men | 275 | 265 | 264 | 257 | 277 | 248 | 246 | 242 | 234 | 235 | 231 | 222 | 223 | 224 | |
Closed Group Participants Men | 5,840 | 5,988 | 5,552 | 5,663 | 5,561 | 5,175 | 5,418 | 4,825 | 5,181 | 4,946 | 5,055 | 4,958 | 4,925 | 4,954 | |
Open Group Participants Men | 6,819 | 6,578 | 6,468 | 6,345 | 6,872 | 6,510 | 6,452 | 6,321 | 6,279 | 6,240 | 5,943 | 5,986 | 5,943 | 5,939 | |
Closed Group Avg. Squad Size Men | 25.06 | 25.16 | 24.35 | 24.95 | 24.94 | 25.37 | 26.43 | 24.00 | 26.71 | 26.45 | 27.03 | 27.24 | 27.06 | 26.92 | |
Open Group Avg. Squad Size Men | 24.80 | 24.82 | 24.50 | 24.69 | 24.81 | 26.25 | 26.23 | 26.12 | 26.83 | 26.55 | 25.73 | 26.96 | 26.65 | 26.51 |
We modified some open group data points, in concert with NCAA officials, to resolve apparent inconsistencies and unexplained fluctuations presented in the NCAA published report. Thus, there are a small number of data points used for this report that differ from what is published in the NCAA report. |