Presentation of Trends in Women's Basketball 1991-1992 to 2004-2005 |
Basketball | Type | 1991-1992 | 1992-1993 | 1993-1994 | 1994-1995 | 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() see graph |
Closed Group Teams Women | 714 | 720 | 708 | 725 | 724 | 722 | 722 | 725 | 732 | 721 | 736 | 737 | 737 | 738 |
Open Group Teams Women | 810 | 827 | 855 | 869 | 952 | 956 | 956 | 1,001 | 1,011 | 1,020 | 1,017 | 1,016 | 1,022 | 1,025 | |
Closed Group Participants Women | 9,638 | 9,739 | 9,741 | 10,028 | 10,032 | 10,079 | 10,137 | 10,512 | 10,570 | 10,609 | 10,828 | 10,784 | 10,788 | 10,704 | |
Open Group Participants Women | 10,879 | 11,158 | 11,710 | 12,656 | 13,589 | 13,741 | 13,754 | 14,388 | 14,445 | 14,799 | 14,524 | 14,674 | 14,596 | 14,686 | |
Closed Group Avg. Squad Size Women | 13.50 | 13.53 | 13.76 | 13.83 | 13.86 | 13.96 | 14.04 | 14.50 | 14.44 | 14.71 | 14.71 | 14.63 | 14.64 | 14.50 | |
Open Group Avg. Squad Size Women | 13.43 | 13.49 | 13.70 | 14.56 | 14.27 | 14.37 | 14.39 | 14.37 | 14.29 | 14.51 | 14.28 | 14.44 | 14.28 | 14.33 |
We modified some open group data points, in concert with NCAA officials, to resolve apparent inconsistencies and unexplained fluctuations presented in the NCAA published report. Thus, there are a small number of data points used for this report that differ from what is published in the NCAA report. |