Presentation of Trends in Women's Cross Country 1991-1992 to 2004-2005 |
Cross Country | Type | 1991-1992 | 1992-1993 | 1993-1994 | 1994-1995 | 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() see graph |
Closed Group Teams Women | 591 | 615 | 616 | 635 | 632 | 623 | 622 | 657 | 675 | 661 | 685 | 689 | 693 | 688 |
Open Group Teams Women | 677 | 700 | 727 | 747 | 842 | 834 | 843 | 891 | 882 | 923 | 928 | 930 | 942 | 940 | |
Closed Group Participants Women | 6,955 | 7,259 | 7,497 | 7,922 | 7,912 | 8,019 | 8,249 | 8,497 | 9,554 | 9,388 | 9,689 | 9,827 | 10,062 | 10,160 | |
Open Group Participants Women | 7,794 | 8,106 | 8,610 | 8,999 | 10,517 | 10,113 | 10,473 | 12,054 | 11,725 | 12,335 | 12,008 | 12,336 | 12,678 | 12,901 | |
Closed Group Avg. Squad Size Women | 11.77 | 11.80 | 12.17 | 12.48 | 12.52 | 12.87 | 13.26 | 12.93 | 14.15 | 14.20 | 14.14 | 14.26 | 14.52 | 14.77 | |
Open Group Avg. Squad Size Women | 11.51 | 11.58 | 11.84 | 12.05 | 12.49 | 12.13 | 12.42 | 13.53 | 13.29 | 13.36 | 12.94 | 13.26 | 13.46 | 13.72 |
We modified some open group data points, in concert with NCAA officials, to resolve apparent inconsistencies and unexplained fluctuations presented in the NCAA published report. Thus, there are a small number of data points used for this report that differ from what is published in the NCAA report. |