Presentation of Trends in Women's Field Hockey 1991-1992 to 2004-2005 |
Field Hockey | Type | 1991-1992 | 1992-1993 | 1993-1994 | 1994-1995 | 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() see graph |
Closed Group Teams Women | 182 | 192 | 193 | 193 | 194 | 192 | 192 | 205 | 206 | 206 | 218 | 219 | 221 | 223 |
Open Group Teams Women | 213 | 211 | 214 | 221 | 231 | 228 | 234 | 240 | 239 | 248 | 252 | 253 | 255 | 257 | |
Closed Group Participants Women | 3,825 | 4,246 | 4,173 | 4,092 | 4,121 | 4,119 | 4,211 | 4,446 | 4,553 | 4,545 | 4,771 | 4,754 | 4,827 | 4,819 | |
Open Group Participants Women | 4,474 | 4,618 | 4,579 | 4,679 | 5,052 | 4,998 | 5,227 | 5,473 | 5,203 | 5,347 | 5,296 | 5,385 | 5,430 | 5,505 | |
Closed Group Avg. Squad Size Women | 21.02 | 22.11 | 21.62 | 21.20 | 21.24 | 21.45 | 21.93 | 21.69 | 22.10 | 22.06 | 21.89 | 21.71 | 21.84 | 21.61 | |
Open Group Avg. Squad Size Women | 21.00 | 21.89 | 21.40 | 21.17 | 21.87 | 21.92 | 22.34 | 22.80 | 21.77 | 21.56 | 21.02 | 21.28 | 21.29 | 21.42 |
We modified some open group data points, in concert with NCAA officials, to resolve apparent inconsistencies and unexplained fluctuations presented in the NCAA published report. Thus, there are a small number of data points used for this report that differ from what is published in the NCAA report. |