Presentation of Trends in Women's Gymnastics 1991-1992 to 2004-2005 |
Gymnastics | Type | 1991-1992 | 1992-1993 | 1993-1994 | 1994-1995 | 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() see graph |
Closed Group Teams Women | 82 | 85 | 82 | 84 | 84 | 83 | 82 | 83 | 82 | 82 | 82 | 80 | 80 | 79 |
Open Group Teams Women | 96 | 91 | 92 | 90 | 96 | 91 | 91 | 90 | 90 | 90 | 89 | 86 | 86 | 85 | |
Closed Group Participants Women | 1,074 | 1,126 | 1,112 | 1,164 | 1,163 | 1,218 | 1,186 | 1,166 | 1,337 | 1,289 | 1,343 | 1,291 | 1,300 | 1,327 | |
Open Group Participants Women | 1,268 | 1,200 | 1,242 | 1,244 | 1,383 | 1,335 | 1,416 | 1,490 | 1,461 | 1,414 | 1,440 | 1,366 | 1,380 | 1,402 | |
Closed Group Avg. Squad Size Women | 13.10 | 13.25 | 13.56 | 13.86 | 13.85 | 14.67 | 14.46 | 14.05 | 16.30 | 15.72 | 16.38 | 16.14 | 16.25 | 16.80 | |
Open Group Avg. Squad Size Women | 13.21 | 13.19 | 13.50 | 13.82 | 14.41 | 14.67 | 15.56 | 16.56 | 16.23 | 15.71 | 16.18 | 15.88 | 16.05 | 16.49 |
We modified some open group data points, in concert with NCAA officials, to resolve apparent inconsistencies and unexplained fluctuations presented in the NCAA published report. Thus, there are a small number of data points used for this report that differ from what is published in the NCAA report. |