Presentation of Trends in Women's Indoor Track 1991-1992 to 2004-2005 |
Indoor Track | Type | 1991-1992 | 1992-1993 | 1993-1994 | 1994-1995 | 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() see graph |
Closed Group Teams Women | 388 | 421 | 424 | 445 | 442 | 428 | 427 | 466 | 483 | 487 | 500 | 516 | 521 | 525 |
Open Group Teams Women | 466 | 479 | 489 | 496 | 533 | 529 | 540 | 560 | 558 | 593 | 595 | 611 | 617 | 621 | |
Closed Group Participants Women | 8,629 | 9,606 | 9,937 | 10,687 | 10,654 | 10,812 | 11,201 | 11,458 | 13,917 | 14,124 | 14,749 | 15,490 | 15,877 | 16,306 | |
Open Group Participants Women | 10,339 | 10,881 | 11,459 | 11,835 | 12,554 | 13,096 | 13,542 | 15,447 | 15,701 | 16,719 | 16,334 | 17,529 | 18,065 | 18,533 | |
Closed Group Avg. Squad Size Women | 22.24 | 22.82 | 23.44 | 24.02 | 24.10 | 25.26 | 26.23 | 24.59 | 28.81 | 29.00 | 29.50 | 30.02 | 30.47 | 31.06 | |
Open Group Avg. Squad Size Women | 22.19 | 22.72 | 23.43 | 23.86 | 23.55 | 24.76 | 25.08 | 27.58 | 28.14 | 28.19 | 27.45 | 28.69 | 29.28 | 29.84 |
We modified some open group data points, in concert with NCAA officials, to resolve apparent inconsistencies and unexplained fluctuations presented in the NCAA published report. Thus, there are a small number of data points used for this report that differ from what is published in the NCAA report. |