Presentation of Trends in Women's Outdoor Track 1991-1992 to 2004-2005 |
Outdoor Track | Type | 1991-1992 | 1992-1993 | 1993-1994 | 1994-1995 | 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() see graph |
Closed Group Teams Women | 483 | 514 | 509 | 530 | 530 | 525 | 525 | 544 | 552 | 553 | 558 | 574 | 571 | 576 |
Open Group Teams Women | 561 | 574 | 582 | 593 | 656 | 641 | 649 | 671 | 662 | 696 | 697 | 703 | 701 | 704 | |
Closed Group Participants Women | 10,681 | 11,604 | 12,758 | 12,706 | 12,736 | 13,065 | 13,452 | 13,178 | 15,363 | 15,705 | 16,062 | 16,581 | 16,853 | 17,503 | |
Open Group Participants Women | 12,246 | 12,838 | 13,436 | 13,896 | 17,614 | 15,553 | 15,979 | 18,216 | 17,788 | 18,925 | 18,433 | 19,345 | 19,658 | 20,388 | |
Closed Group Avg. Squad Size Women | 22.11 | 22.58 | 25.06 | 23.97 | 24.03 | 24.89 | 25.62 | 24.22 | 27.83 | 28.40 | 28.78 | 28.89 | 29.51 | 30.39 | |
Open Group Avg. Squad Size Women | 21.83 | 22.37 | 23.09 | 23.43 | 26.85 | 24.26 | 24.62 | 27.15 | 26.87 | 27.19 | 26.45 | 27.52 | 28.04 | 28.96 |
We modified some open group data points, in concert with NCAA officials, to resolve apparent inconsistencies and unexplained fluctuations presented in the NCAA published report. Thus, there are a small number of data points used for this report that differ from what is published in the NCAA report. |