Presentation of Trends in Women's Soccer 1991-1992 to 2004-2005 |
Soccer | Type | 1991-1992 | 1992-1993 | 1993-1994 | 1994-1995 | 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() see graph |
Closed Group Teams Women | 314 | 341 | 373 | 431 | 433 | 432 | 431 | 560 | 605 | 609 | 638 | 645 | 656 | 665 |
Open Group Teams Women | 350 | 387 | 446 | 515 | 631 | 694 | 724 | 790 | 811 | 851 | 868 | 879 | 895 | 913 | |
Closed Group Participants Women | 6,779 | 7,379 | 8,048 | 9,290 | 9,328 | 9,588 | 9,460 | 12,343 | 13,984 | 14,217 | 15,041 | 15,210 | 15,576 | 15,903 | |
Open Group Participants Women | 7,459 | 8,226 | 9,446 | 10,909 | 13,679 | 15,107 | 15,983 | 17,503 | 18,188 | 19,141 | 19,467 | 19,871 | 20,437 | 21,126 | |
Closed Group Avg. Squad Size Women | 21.59 | 21.64 | 21.58 | 21.55 | 21.54 | 22.19 | 21.95 | 22.04 | 23.11 | 23.34 | 23.58 | 23.58 | 23.74 | 23.91 | |
Open Group Avg. Squad Size Women | 21.31 | 21.26 | 21.18 | 21.18 | 21.68 | 21.77 | 22.08 | 22.16 | 22.43 | 22.49 | 22.43 | 22.61 | 22.83 | 23.14 |
We modified some open group data points, in concert with NCAA officials, to resolve apparent inconsistencies and unexplained fluctuations presented in the NCAA published report. Thus, there are a small number of data points used for this report that differ from what is published in the NCAA report. |