Presentation of Trends in Women's Softball 1991-1992 to 2004-2005 |
Softball | Type | 1991-1992 | 1992-1993 | 1993-1994 | 1994-1995 | 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() see graph |
Closed Group Teams Women | 523 | 535 | 534 | 548 | 548 | 544 | 544 | 587 | 620 | 615 | 639 | 642 | 646 | 645 |
Open Group Teams Women | 605 | 618 | 646 | 656 | 735 | 760 | 778 | 831 | 857 | 877 | 895 | 899 | 908 | 911 | |
Closed Group Participants Women | 8,798 | 9,014 | 9,119 | 9,419 | 9,425 | 9,382 | 9,530 | 10,086 | 11,082 | 11,097 | 11,579 | 11,636 | 11,744 | 11,766 | |
Open Group Participants Women | 10,117 | 10,356 | 10,954 | 11,212 | 12,745 | 13,496 | 13,768 | 14,943 | 15,157 | 15,506 | 15,514 | 15,906 | 16,079 | 16,324 | |
Closed Group Avg. Squad Size Women | 16.82 | 16.85 | 17.08 | 17.19 | 17.20 | 17.25 | 17.52 | 17.18 | 17.87 | 18.04 | 18.12 | 18.12 | 18.18 | 18.24 | |
Open Group Avg. Squad Size Women | 16.72 | 16.76 | 16.96 | 17.09 | 17.34 | 17.76 | 17.70 | 17.98 | 17.69 | 17.68 | 17.33 | 17.69 | 17.71 | 17.92 |
We modified some open group data points, in concert with NCAA officials, to resolve apparent inconsistencies and unexplained fluctuations presented in the NCAA published report. Thus, there are a small number of data points used for this report that differ from what is published in the NCAA report. |