Presentation of Trends in Women's Swimming/Diving 1991-1992 to 2004-2005 |
Swimming/Diving | Type | 1991-1992 | 1992-1993 | 1993-1994 | 1994-1995 | 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() see graph |
Closed Group Teams Women | 354 | 363 | 354 | 368 | 366 | 359 | 358 | 384 | 396 | 389 | 404 | 406 | 408 | 414 |
Open Group Teams Women | 394 | 391 | 393 | 400 | 443 | 433 | 444 | 458 | 458 | 470 | 478 | 481 | 488 | 489 | |
Closed Group Participants Women | 7,107 | 7,426 | 7,303 | 7,377 | 7,354 | 7,479 | 7,720 | 8,125 | 8,902 | 8,878 | 9,146 | 9,313 | 9,261 | 9,491 | |
Open Group Participants Women | 7,830 | 7,968 | 8,050 | 7,950 | 10,121 | 9,165 | 9,419 | 10,016 | 10,033 | 10,444 | 10,279 | 10,583 | 10,539 | 10,845 | |
Closed Group Avg. Squad Size Women | 20.08 | 20.46 | 20.63 | 20.05 | 20.09 | 20.83 | 21.56 | 21.16 | 22.48 | 22.82 | 22.64 | 22.94 | 22.70 | 22.93 | |
Open Group Avg. Squad Size Women | 19.87 | 20.38 | 20.48 | 19.88 | 22.85 | 21.17 | 21.21 | 21.87 | 21.91 | 22.22 | 21.50 | 22.00 | 21.60 | 22.18 |
We modified some open group data points, in concert with NCAA officials, to resolve apparent inconsistencies and unexplained fluctuations presented in the NCAA published report. Thus, there are a small number of data points used for this report that differ from what is published in the NCAA report. |