Presentation of Trends in Women's Tennis 1991-1992 to 2004-2005 |
Tennis | Type | 1991-1992 | 1992-1993 | 1993-1994 | 1994-1995 | 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() see graph |
Closed Group Teams Women | 629 | 641 | 629 | 648 | 649 | 634 | 632 | 645 | 663 | 648 | 673 | 671 | 661 | 661 |
Open Group Teams Women | 723 | 732 | 759 | 774 | 859 | 855 | 852 | 877 | 870 | 891 | 898 | 891 | 880 | 876 | |
Closed Group Participants Women | 6,209 | 6,252 | 6,195 | 6,347 | 6,363 | 6,226 | 6,248 | 6,167 | 6,398 | 6,307 | 6,549 | 6,557 | 6,559 | 6,478 | |
Open Group Participants Women | 7,074 | 7,107 | 7,356 | 7,460 | 8,268 | 8,316 | 8,133 | 8,514 | 8,314 | 8,600 | 8,378 | 8,420 | 8,448 | 8,429 | |
Closed Group Avg. Squad Size Women | 9.87 | 9.75 | 9.85 | 9.79 | 9.80 | 9.82 | 9.89 | 9.56 | 9.65 | 9.73 | 9.73 | 9.77 | 9.92 | 9.80 | |
Open Group Avg. Squad Size Women | 9.78 | 9.71 | 9.69 | 9.64 | 9.63 | 9.73 | 9.55 | 9.71 | 9.56 | 9.65 | 9.33 | 9.45 | 9.60 | 9.62 |
We modified some open group data points, in concert with NCAA officials, to resolve apparent inconsistencies and unexplained fluctuations presented in the NCAA published report. Thus, there are a small number of data points used for this report that differ from what is published in the NCAA report. |