Presentation of Trends in Women's Volleyball 1991-1992 to 2004-2005 |
Volleyball | Type | 1991-1992 | 1992-1993 | 1993-1994 | 1994-1995 | 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() see graph |
Closed Group Teams Women | 663 | 673 | 661 | 684 | 684 | 677 | 681 | 702 | 707 | 696 | 709 | 711 | 709 | 709 |
Open Group Teams Women | 762 | 784 | 810 | 828 | 903 | 915 | 915 | 960 | 967 | 975 | 974 | 973 | 978 | 982 | |
Closed Group Participants Women | 8,683 | 8,839 | 8,791 | 9,146 | 9,152 | 9,103 | 9,190 | 9,251 | 9,654 | 9,598 | 9,861 | 9,954 | 9,933 | 9,998 | |
Open Group Participants Women | 9,934 | 10,241 | 10,692 | 10,868 | 12,251 | 12,308 | 12,539 | 13,191 | 13,175 | 13,359 | 13,107 | 13,282 | 13,310 | 13,634 | |
Closed Group Avg. Squad Size Women | 13.10 | 13.13 | 13.30 | 13.37 | 13.38 | 13.45 | 13.49 | 13.18 | 13.65 | 13.79 | 13.91 | 14.00 | 14.01 | 14.10 | |
Open Group Avg. Squad Size Women | 13.04 | 13.06 | 13.20 | 13.13 | 13.57 | 13.45 | 13.70 | 13.74 | 13.62 | 13.70 | 13.46 | 13.65 | 13.61 | 13.88 |
We modified some open group data points, in concert with NCAA officials, to resolve apparent inconsistencies and unexplained fluctuations presented in the NCAA published report. Thus, there are a small number of data points used for this report that differ from what is published in the NCAA report. |