| 17. | In your opinion, when considering ways to improve PART government-wide, what level of priority should be placed on each of the following issues? (Select one answer in each row.) |
| Very high priority | High priority | Moderate priority | Low priority | No priority | No basis to judge/Not applicable | ||
|---|---|---|---|---|---|---|---|
| 17a. |
Improve the integration of PART performance measures with other performance measures Note: Performance measures are integrated when PART and other measures are complementary, aligned with goals, and not overlapping. Such integration may result in measures being modified, replaced, or dropped. |
||||||
| 17b. |
Establish a risk-based approach for the selection of programs to be reviewed for PART Note: A risk-based approach would mean giving higher priority to the selection of those programs for which costs are substantial and/or effectiveness is uncertain. |
||||||
| 17c. | Increase Congressional involvement in the overall PART process | ||||||
| 17d. | Improve the process for submitting PART-related information to OMB | ||||||
| 17e. | Improve instructions or guidance to agencies concerning the PART assessment | ||||||
| Very high priority | High priority | Moderate priority | Low priority | No priority | No basis to judge/Not applicable | ||
|---|---|---|---|---|---|---|---|
| 17f. | Provide agency level training on developing acceptable performance measures for PART | ||||||
| 17g. | Increase the amount of training agency staff receive on how to use performance measures identified as a result of the PART process | ||||||
| 17h. | Improve the definition of a program for the PART review | ||||||
| 17i. | Select similar programs across federal agencies to be reviewed for PART at the same time to provide a broader cross-cutting analysis | ||||||
| 17j. | Develop more tailored questions for specific program types | ||||||
| Very high priority | High priority | Moderate priority | Low priority | No priority | No basis to judge/Not applicable | ||
|---|---|---|---|---|---|---|---|
| 17k. | Change PART questions currently requiring either a Yes or No answer to have intermediate response categories | ||||||
| 17l. | Make sure that OMBs PART reviewers have an in-depth knowledge of the programs they review | ||||||
| 17m. | Increase the level of interaction between OMBs PART reviewers and agency program officials | ||||||
| 17n. | Improve consistency in the application of PART rating standards by OMB reviewers | ||||||
| 17o. | Have OMB provide direction on the relative priority of PART follow-up actions/performance improvement plans | ||||||
| 18. | Which one of the following statements best describes your opinion as to changes you would like to see, if any, in the design and implementation of PART as a means of assessing and improving performance on a government-wide level? | ||
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 19. | If you have any comments that would expand on your responses to questions 16-18 on PART, please enter them in the space provided below. |
| Please proceed to the next section to confirm that your survey is now complete. Thank you. |
| Full Report: GAO-08-1026T | Table of Contents | Previous | Next |