| 36. | Has your state made any changes to its voting system approval process since the November 2006 general election? | ||
| (Check one) | |||
| 1. | |||
| 2. | (Click here to go to question 39.) | ||
| 3. | (Click here to go to question 39.) | ||
| 37. | Were any of the following changes or additions made to your state's approval process since the November 2006 general election? |
| (Check one in each row) |
| j. If applicable, briefly describe other changes or additions: |
| 38. | Were changes or additions made to your state's approval process since the November 2006 general election as a result of any of the following? |
| (Check one in each row) |
| k. If applicable, briefly describe other reasons: |
| 39. | Do you anticipate that the approval process in your state will change or not between now and the November 2008 general election? | ||
| (Check one) | |||
| 1. | |||
| 2. | (Click here to go to question 42.) | ||
| 3. | (Click here to go to question 42.) | ||
| 40. | Do you anticipate that any of the following changes or additions to the approval process will be made between now and the November 2008 general election? |
| (Check one in each row) |
| j. If applicable, briefly describe other changes or additions: |
| 41. | Between now and the November 2008 general election, are any of the items listed below a reason for the anticipated changes or additions to the approval process? |
| (Check one in each row) |
| k. If applicable, briefly describe other reasons: |
| Full Report: GAO-08-874 | Background | Table of Contents | Previous | Next |