Q4. In which year was this firm first employed as your primary auditor of record?

Size of
Company
Question
Choices
Estimated
Percentage
95 Percent
Confidence Interval
All respondents Before 2000 33.7 29.6-37.8
Large Before 2000 53.8 42.6-65.0
Midsize Before 2000 42.4 36.1-48.8
Small Before 2000 15.9 10.0-23.6
All respondents 2000 to 2002 18.4 14.8-22.1
Large 2000 to 2002 14.8 7.5-25.4
Midsize 2000 to 2002 20.1 14.6-26.7
Small 2000 to 2002 17.5 11.3-25.4
All respondents 2003 to present 43.1 39.5-46.8
Large 2003 to present 13.6 7.5-22.0
Midsize 2003 to present 32.6 27.6-37.6
Small 2003 to present 66.5 60.2-72.9
All respondents No answer 4.7 2.9-7.3
Large No answer 17.9 9.7-28.9
Midsize No answer 4.9 2.3-9.1
Small No answer 0.0 0.0-2.4