30. | As of June 15, 2007, how long has your agency had access to BSA data through Project Gateway? | ||
1. | (Click here to go to Question 34.) | ||
2. | |||
3. | |||
4. | |||
5. | |||
6. | (Click here to go to Question 34.) |
31. | How much of an improvement, if any, has WebCBRS, the Gateway upgrade rolled out in October 2006, made to your agency's ability to access CTR data, as measured by ease of use or query response time? | ||
1. | |||
2. | |||
3. | |||
4. | |||
5. | |||
6. |
32. | Does your agency believe that there are technological changes for WebCBRS that would improve your agency's ability to access CTR data? | ||
1. | |||
2. | |||
3. |
33. | IF YES: What are those technological changes? |
Full Report: GAO-08-355 | Table of Contents | Previous | Next |