| 37. | As of October 1, 2006, were any youth from your state (including youth under parental care) residing in residential facilities providing health, mental health, or substance abuse services in other states (including state, county, and privately operated facilities), any tribal jurisdictions, or in countries other than the United States? |
| (Check one for each row.) |
| Yes | No | Don't know | No response | ||
|---|---|---|---|---|---|
| 37a. | Other state (including state, county, and private facilities) | ||||
| 37b. | Tribal jurisdictions | ||||
| 37c. | Countries other than the United States | ||||
| If 'no' to all 3 places in Q37, check box at right and go to Q42 | ||
| 38. | As of October 1, 2006, how many youth from your state were residing in residential facilities providing health, mental health, or substance abuse services in other states? |
| (Enter number of youth or zero in each category.) |
| 39. | As of October 1, 2006, of the youth under your agency's care and supervision who were residing in residential facilities in other states, about how many were placed there for each of the following reasons? |
| (Check one for each row.) |
| Few, if any | Some | About half | Most | All or almost all | No agency youth in other states | Don't know | No response | ||
|---|---|---|---|---|---|---|---|---|---|
| 39a. | Demand for highly specialized services, such as therapeutic treatment for arson, exceeded your state's capacity to provide those services. | ||||||||
| 39b. | Demand for services in a specific region of the state exceeded capacity in that region and placement in another state was preferred over placement in another region of your state. | ||||||||
| 39c. | Overall demand for services exceeded your state's capacity to provide services. | ||||||||
| 39d. | Family members resided in other states | ||||||||
| 39e. For what other reasons, if any, were youth under your agency's care and supervision placed in residential facilities in other states? |
| 40. | On October 1, 2006, in what other states were youth under the care and supervision of your agency residing? |
| 41. | When youth under the care and supervision of your agency are placed in residential facilities providing health, mental health, or substance abuse services for youth in other states, which state's regulations have precedence over the care and treatment of the youth? |
| (Check one for each row.) |
| Your state | The other state | Both states | Don't know | No response | ||
|---|---|---|---|---|---|---|
| 41a. | Youth placed in facilities operated by the other state | |||||
| 41b. | Youth placed in facilities operated by counties or other local government in the other state | |||||
| 41c. | Youth placed in private facilities in the other state | |||||
| 42. | As of October 1, 2006, were any youth aged 12 to 17 under the care and supervision of other states, any tribal jurisdictions, or countries other than the United States residing in residential facilities (government or private facilities) providing health, mental health, or substance abuse services for youth in YOUR STATE? |
| (Check one for each row.) |
| Yes | No | Don't know | No response | ||
|---|---|---|---|---|---|
| 42a. | Other states | ||||
| 42b. | Tribal jurisdictions | ||||
| 42c. | Countries other than the United States | ||||
| If 'no' to all 3 places in Q42, check box at right and go to Q46 | ||
| 43. | As of October 1, 2006, how many youth under the care and supervision of other states, any tribal jurisdictions, or countries other than the United States were residing in residential facilities providing health, mental health, or substance abuse services in YOUR STATE? |
| (Enter number of youth for each category). |
| 43a. | Youth placed in facilities operated by your state agency | |
| Check box at right if not available. | ||
| 43b. | Youth placed in private facilities in your state | |
| Check box at right if not available. | ||
| 44. | On October 1, 2006, from what other states were youth aged 12 to 17 residing in residential facilities providing health, mental health, or substance abuse services in your state? |
| 45. | When youth under the care of other states are placed in residential facilities providing health, mental health, or substance abuse services in your state, which state's regulations have precedence over the care of the youth? |
| (Check one for each row.) |
| Your state | The other state | Both states | Don't know | No response | ||
|---|---|---|---|---|---|---|
| 45a. | Youth placed in facilities operated by the other state | |||||
| 45b. | Youth placed in facilities operated by counties or other local government | |||||
| 45c. | Youth placed in private facilities | |||||
| 46. | As of October 1, 2006, were any youth aged 12 to 17 under the care and supervision of parents or other non-government custodians residing in private residential facilities providing health, mental health, or substance abuse services (including residential schools or academies that provide discipline or character education) in YOUR STATE? | ||
| (Check only one answer.) | |||
| 1. | |||
| 2. | (Click here to go to Question 49.) | ||
| 3. | (Click here to go to Question 49.) | ||
| 4. | |||
| 47. | Does your agency keep track of the number of youth under the care and supervision of parents or other non-government custodians who are placed in private residential facilities providing health, mental health, or substance abuse services (including residential schools or academies that provide discipline or character education) in YOUR STATE? | ||
| (Check only one answer.) | |||
| 1. | |||
| 2. | (Click here to go to Question 49.) | ||
| 3. | (Click here to go to Question 49.) | ||
| 4. | |||
| 48. | As of October 1, 2006, how many youth under the care and supervision of parents or other non-government custodians were residing in private residential facilities providing health, mental health, or substance abuse services (including residential schools or academies that provide discipline or character education) in YOUR STATE? |
| Check box at right if not available. | ||
| Full Report: GAO-08-346 | Table of Contents | Previous | Next |