| 50. | Over the last 3 reporting years, how often, if at all, have federal departments or agencies conducted each of the following activities as part of their oversight over residential facilities providing health, mental health, or substance abuse services for youth in your state? |
| (Check one for each row.) |
| Never | On occasion | Often | Very often | Don't know | No response | ||
|---|---|---|---|---|---|---|---|
| 50a. | On-site reviews of state program offices | ||||||
| 50b. | On-site reviews of residential facilities | ||||||
| 50c. | Reviewed reports of physical or sexual abuse, neglect, or fatalities | ||||||
| 50d. | Provided technical assistance on applicable federal statutes and regulations | ||||||
| 50e. | Performed or reviewed financial or performance audits of state program offices | ||||||
| 50f. | Performed or reviewed financial or performance audits of residential facilities | ||||||
| 50g. | Investigated complaints | ||||||
| 50h. | Monitored federal grants | ||||||
| 50i. What other oversight activities, if any, have been conducted by federal departments and agencies over the last 3 reporting years? |
| 51. | Which, if any, of the following federal departments or agencies conduct the oversight activities described in Question 50? | ||
| (Check all that apply.) | |||
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 51a. If you checked 'Other', what other federal departments or agencies conduct oversight activities? |
| Full Report: GAO-08-346 | Table of Contents | Previous | Next |