| 9. | Over the past 3 reporting years, were there any allegations or findings of noncompliance, improper operations, physical or sexual abuse or neglect of youth, or other negative outcomes at your agency's government-operated residential facilities providing targeted services to youth? | ||
| (Check only one answer.) | |||
| 1. | |||
| 2. | (Click here to go to Question 11.) | ||
| 3. | (Click here to go to Question 11.) | ||
| 4. | |||
| 10. | Over the past 3 reporting years, did your agency take any of the following actions at its government-operated facilities as a result of allegations or findings of noncompliance, improper operations, physical or sexual abuse or neglect of youth, or other negative outcomes? |
| (Check one for each row.) |
| Yes, took this action | No, did not take this action | Don't know | No response | ||
|---|---|---|---|---|---|
| 10a. | Facility was closed, or license, certification, or authority to operate was suspended or revoked | ||||
| 10b. | Youth were removed | ||||
| 10c. | Banned new admissions or instituted admissions restrictions | ||||
| 10d. | Medicare or Medicaid certification was removed | ||||
| 10e. | Increased monitoring | ||||
| 10f. | Decreased or removed permitted services | ||||
| 10g. | Program improvement or corrective action plan was mandated | ||||
| Yes, took this action | No, did not take this action | Don't know | No response | ||
|---|---|---|---|---|---|
| 10h. | Notified or reported to independent accrediting body | ||||
| 10i. | Employee sanctions (e.g, fired staff, prohibited certain individuals from working there, etc.) | ||||
| 10j. | Civil penalties that resulted in fines against employees | ||||
| 10k. | Referred or made recommendations for criminal investigations for physical or sexual abuse or neglect that carry fines or imprisonment | ||||
| 10l. What other actions, if any, has your agency taken at its government-operated facilities? |
| Full Report: GAO-08-346 | Table of Contents | Previous | Next |