| 12. | How much of a priority does your agency place on changes or improvements in each of the following oversight activities for government-operated residential facilities providing health, mental health, or substance abuse services for youth in each of the following ways? |
| (Check one for each row.) |
| Very low or no priority | Low priority | Moderate priority | High priority | Very high priority | Don't know | No response | ||
|---|---|---|---|---|---|---|---|---|
| 12a. | Increase initial licensing activities (e.g., more inspections, reviews of reports, recruitment of new facilities, expanded coverage, etc.); or add licensing authority, if your agency does not offer licenses currently | |||||||
| 12b. | Recruit and hire more inspectors | |||||||
| 12c. | Train staff to conduct inspections | |||||||
| 12d. | Collect and maintain data on government-operated residential facilities; develop a data base | |||||||
| 12e. | Prepare and disseminate reports | |||||||
| 12f. | Increase coordination among state agencies | |||||||
| 12g. | Increase monitoring and follow-up activities | |||||||
| 13. | What order of priority would you place on each of the following oversight improvements for government-operated residential facilities providing health or mental health services for youth? Please rank order the improvements from 1 to 7, with 1 being the highest priority and 7 the lowest. Use all the ranks. |
| (Enter number for each.) |
| 13a. | Increase initial licensing activities (e.g., more inspections, reviews of reports, recruitment of new facilities, expanded coverage, etc.); or add licensing authority, if your agency does not offer licenses currently | |
| 13b. | Recruit and hire more inspectors | |
| 13c. | Train staff to conduct inspections | |
| 13d. | Collect and maintain data on government-operated residential facilities; develop a data base | |
| 13e. | Prepare and disseminate reports | |
| 13f. | Increase coordination among state agencies | |
| 13g. | Increase monitoring and follow-up activities | |
| Full Report: GAO-08-346 | Table of Contents | Previous | Next |