| 58. | How much of a priority does your agency place on changes or improvements in each of the following oversight activities for private residential facilities providing juvenile justice or rehabilitation services for youth? |
| (Check one for each row.) |
| Very low or no priority | Low Priority | Moderate Priority | High priority | Very high priority | Don't know | No response | ||
|---|---|---|---|---|---|---|---|---|
| 58a. | Increase initial licensing activities (e.g., more inspections, reviews of reports, recruitment of new facilities, expanded coverage, etc.); or add licensing authority, if your agency does not offer licenses currently | |||||||
| 58b. | Recruit and hire more inspectors | |||||||
| 58c. | Train staff to conduct inspections | |||||||
| 58d. | Collect and maintain data on private residential facilities; develop a data base | |||||||
| 58e. | Prepare and disseminate reports | |||||||
| 58f. | Increase coordination among state agencies | |||||||
| 58g. | Increase routine monitoring and follow-up activities | |||||||
| 59. | What priority would you place on each of the following oversight improvements for private residential facilities providing juvenile justice or rehabilitation services for youth? Please rank order the improvements from 1 to 7, with 1 being the highest priority and 7 the lowest. Use all the ranks. |
| (Enter number for each.) |
| 59a. | Increase initial licensing activities (e.g., more inspections, reviews of reports, recruitment of new facilities, expanded coverage, etc.); or add licensing authority, if your agency does not offer licenses currently | |
| 59b. | Recruit and hire more inspectors | |
| 59c. | Train staff to conduct inspections | |
| 59d. | Collect and maintain data on private residential facilities; develop a data base | |
| 59e. | Prepare and disseminate reports | |
| 59f. | Increase coordination among state agencies | |
| 59g. | Increase routine monitoring and follow-up activities | |
| Full Report: GAO-08-346 | Table of Contents | Previous | Next |