Library Systems |
Local government structure within which library system operates |
Participants | Nonparticipants | ||||
---|---|---|---|---|---|
Total number of entities | Number of entities | Percentage of entities | Number of entities | Percentage of entities | |
City/County | 118 | 69 | 58.5 | 49 | 41.5 |
Municipal government (city, town, or village) | 4,873 | 2,310 | 47.4 | 2,563 | 52.6 |
County/Parish | 914 | 559 | 61.2 | 355 | 38.8 |
Library district | 1,310 | 653 | 49.8 | 657 | 50.2 |
Multijurisdictional | 312 | 152 | 48.7 | 160 | 51.3 |
Native American tribal government | 41 | 6 | 14.6 | 35 | 85.4 |
Nonprofit association or agency | 1,363 | 768 | 56.3 | 595 | 43.7 |
Other | 90 | 65 | 72.2 | 25 | 27.8 |
School district | 180 | 154 | 85.6 | 26 | 14.4 |
Geographic area that the library serves and that provides revenue to the library |
Participants | Nonparticipants | ||||
---|---|---|---|---|---|
Total number of entities | Number of entities | Percentage of entities | Number of entities | Percentage of entities | |
Municipal government (city, town, or village) | 4,647 | 2,055 | 44.2 | 2,592 | 55.8 |
County/Parish | 1,612 | 889 | 55.1 | 723 | 44.9 |
Metropolitan area | 49 | 37 | 75.5 | 12 | 24.5 |
Multicounty | 172 | 105 | 61.0 | 67 | 39.0 |
Other | 2,252 | 1,317 | 58.5 | 935 | 41.5 |
School district | 469 | 333 | 71.0 | 136 | 29.0 |