Private Schools |
State/territory |
Participants | Nonparticipants | ||||
---|---|---|---|---|---|
Total number of entities | Number of entities | Percentage of entities | Number of entities | Percentage of entities | |
Alabama | 375 | 11 | 2.9 | 364 | 97.1 |
Alaska | 66 | 5 | 7.6 | 61 | 92.4 |
Arizona | 379 | 26 | 6.9 | 353 | 93.1 |
Arkansas | 171 | 6 | 3.5 | 165 | 96.5 |
California | 3,781 | 168 | 4.4 | 3,613 | 95.6 |
Colorado | 444 | 15 | 3.4 | 429 | 96.6 |
Connecticut | 384 | 66 | 17.2 | 318 | 82.8 |
Delaware | 130 | 25 | 19.2 | 105 | 80.8 |
District of Columbia | 87 | 11 | 12.6 | 76 | 87.4 |
Florida | 1,819 | 79 | 4.3 | 1,740 | 95.7 |
Georgia | 594 | 14 | 2.4 | 580 | 97.6 |
Hawaii | 118 | 6 | 5.1 | 112 | 94.9 |
Idaho | 118 | 5 | 4.2 | 113 | 95.8 |
Illinois | 1,578 | 206 | 13.1 | 1,372 | 86.9 |
Indiana | 726 | 55 | 7.6 | 671 | 92.4 |
Iowa | 242 | 150 | 62.0 | 92 | 38.0 |
Kansas | 222 | 32 | 14.4 | 190 | 85.6 |
Kentucky | 359 | 36 | 10.0 | 323 | 90.0 |
Louisiana | 377 | 134 | 35.5 | 243 | 64.5 |
Maine | 153 | 57 | 37.3 | 96 | 62.7 |
Maryland | 773 | 95 | 12.3 | 678 | 87.7 |
Massachusetts | 828 | 129 | 15.6 | 699 | 84.4 |
Michigan | 931 | 138 | 14.8 | 793 | 85.2 |
Minnesota | 542 | 56 | 10.3 | 486 | 89.7 |
Mississippi | 223 | 33 | 14.8 | 190 | 85.2 |
Missouri | 595 | 84 | 14.1 | 511 | 85.9 |
Montana | 107 | 25 | 23.4 | 82 | 76.6 |
Nebraska | 226 | 72 | 31.9 | 154 | 68.1 |
Nevada | 159 | 2 | 1.3 | 157 | 98.7 |
New Hampshire | 324 | 14 | 4.3 | 310 | 95.7 |
New Jersey | 1,234 | 253 | 20.5 | 981 | 79.5 |
New Mexico | 174 | 21 | 12.1 | 153 | 87.9 |
New York | 1,961 | 682 | 34.8 | 1,279 | 65.2 |
North Carolina | 553 | 8 | 1.4 | 545 | 98.6 |
North Dakota | 49 | 13 | 26.5 | 36 | 73.5 |
Ohio | 953 | 418 | 43.9 | 535 | 56.1 |
Oklahoma | 175 | 17 | 9.7 | 158 | 90.3 |
Oregon | 432 | 7 | 1.6 | 425 | 98.4 |
Pennsylvania | 2,253 | 317 | 14.1 | 1,936 | 85.9 |
Rhode Island | 171 | 53 | 31.0 | 118 | 69.0 |
South Carolina | 383 | 3 | 0.8 | 380 | 99.2 |
South Dakota | 82 | 31 | 37.8 | 51 | 62.2 |
Tennessee | 476 | 11 | 2.3 | 465 | 97.7 |
Texas | 1,342 | 109 | 8.1 | 1,233 | 91.9 |
Utah | 122 | 8 | 6.6 | 114 | 93.4 |
Vermont | 121 | 7 | 5.8 | 114 | 94.2 |
Virginia | 695 | 21 | 3.0 | 674 | 97.0 |
Washington | 632 | 22 | 3.5 | 610 | 96.5 |
West Virginia | 141 | 13 | 9.2 | 128 | 90.8 |
Wisconsin | 935 | 141 | 15.1 | 794 | 84.9 |
Wyoming | 37 | 4 | 10.8 | 33 | 89.2 |
Locale |
Participants | Nonparticipants | ||||
---|---|---|---|---|---|
Total number of entities | Number of entities | Percentage of entities | Number of entities | Percentage of entities | |
Large central city | 5,372 | 1,014 | 18.9 | 4,358 | 81.1 |
Midsize central city | 4,904 | 674 | 13.7 | 4,230 | 86.3 |
Urban fringe of a large city | 9,049 | 1,013 | 11.2 | 8,036 | 88.8 |
Urban fringe of a midsize city | 3,366 | 415 | 12.3 | 2,951 | 87.7 |
Large town | 528 | 100 | 18.9 | 428 | 81.1 |
Small town | 1,647 | 307 | 18.6 | 1,340 | 81.4 |
Rural, inside MSA | 2,329 | 226 | 9.7 | 2,103 | 90.3 |
Rural, outside MSA | 2,557 | 165 | 6.5 | 2,392 | 93.5 |
MSA: metropolitan statistical areas |