Private Schools |
Type of school |
Participants | Nonparticipants | ||||
---|---|---|---|---|---|
Total number of entities | Number of entities | Percentage of entities | Number of entities | Percentage of entities | |
Regular elementary or secondary | 19,887 | 3,550 | 17.9 | 16,337 | 82.1 |
Montessori | 2,196 | 23 | 1.0 | 2,173 | 99.0 |
Special program emphasis | 1,021 | 66 | 6.5 | 955 | 93.5 |
Special education | 1,530 | 198 | 12.9 | 1,332 | 87.1 |
Vocational/technical | 7 | 1 | 14.3 | 6 | 85.7 |
Alternative | 756 | 40 | 5.3 | 716 | 94.7 |
Early childhood program/day care center | 3,832 | 10 | 0.3 | 3,822 | 99.7 |
Religious school |
Participants | Nonparticipants | ||||
---|---|---|---|---|---|
Total number of entities | Number of entities | Percentage of entities | Number of entities | Percentage of entities | |
Catholic | 7,264 | 2,881 | 39.7 | 4,383 | 60.3 |
Other religious | 13,445 | 658 | 4.9 | 12,787 | 95.1 |
Nonsectarian | 9,043 | 375 | 4.1 | 8,668 | 95.9 |
School level |
Participants | Nonparticipants | ||||
---|---|---|---|---|---|
Total number of entities | Number of entities | Percentage of entities | Number of entities | Percentage of entities | |
Elementary | 19,317 | 2,635 | 13.6 | 16,682 | 86.4 |
Secondary | 2,391 | 690 | 28.9 | 1,701 | 71.1 |
Combined | 6,973 | 482 | 6.9 | 6,491 | 93.1 |