Public Schools
State/territory

    Participants Nonparticipants
Total number of entities Number of entities Percentage of entities Number of entities Percentage of entities
Alabama 1,609 1,418 88.1 191 11.9
Alaska 525 476 90.7 49 9.3
American Samoa 31 31 100.0 0 0
Arizona 2,199 1,430 65.0 769 35.0
Arkansas 1,174 1,127 96.0 47 4.0
Armed Forces 112 0 0 112 100.0
Armed Forces Pacific 41 0 0 41 100.0
California 9,972 8,550 85.7 1,422 14.3
Colorado 1,730 1,476 85.3 254 14.7
Connecticut 1,121 1,017 90.7 104 9.3
Delaware 238 191 80.3 47 19.7
District of Columbia 230 178 77.4 52 22.6
Florida 3,827 3,120 81.5 707 18.5
Georgia 2,524 2,104 83.4 420 16.6
Guam 40 36 90.0 4 10.0
Hawaii 285 283 99.3 2 0.7
Idaho 732 562 76.8 170 23.2
Illinois 4,533 3,772 83.2 761 16.8
Indiana 2,031 1,740 85.7 291 14.3
Iowa 1,566 1,474 94.1 92 5.9
Kansas 1,421 1,324 93.2 97 6.8
Kentucky 1,491 1,280 85.8 211 14.2
Louisiana 1,566 1,449 92.5 117 7.5
Maine 691 659 95.4 32 4.6
Maryland 1,447 1,302 90.0 145 10.0
Massachusetts 1,908 1,590 83.3 318 16.7
Michigan 4,178 3,434 82.2 744 17.8
Minnesota 2,774 1,686 60.8 1,088 39.2
Mississippi 1,065 1,001 94.0 64 6.0
Missouri 2,374 2,151 90.6 223 9.4
Montana 867 670 77.3 197 22.7
Nebraska 1,291 1,032 79.9 259 20.1
Nevada 588 485 82.5 103 17.5
New Hampshire 491 354 72.1 137 27.9
New Jersey 2,581 2,117 82.0 464 18.0
New Mexico 927 716 77.2 211 22.8
New York 4,723 3,990 84.5 733 15.5
North Carolina 2,371 2,191 92.4 180 7.6
North Dakota 563 384 68.2 179 31.8
Northern Mariana Isl 33 19 57.6 14 42.4
Ohio 4,298 3,681 85.6 617 14.4
Oklahoma 1,804 1,710 94.8 94 5.2
Oregon 1,295 1,179 91.0 116 9.0
Pennsylvania 3,290 3,063 93.1 227 6.9
Puerto Rico 1,535 0 0 1,535 100.0
Rhode Island 346 318 91.9 28 8.1
South Carolina 1,193 1,083 90.8 110 9.2
South Dakota 750 633 84.4 117 15.6
Tennessee 1,726 1,678 97.2 48 2.8
Texas 8,998 7,284 81.0 1,714 19.0
Utah 1,012 805 79.5 207 20.5
Vermont 393 257 65.4 136 34.6
Virgin Islands 35 8 22.9 27 77.1
Virginia 2,114 1,891 89.5 223 10.5
Washington 2,306 1,965 85.2 341 14.8
West Virginia 804 762 94.8 42 5.2
Wisconsin 2,300 1,994 86.7 306 13.3
Wyoming 385 247 64.2 138 35.8

 


Locale

    Participants Nonparticipants
Total number of entities Number of entities Percentage of entities Number of entities Percentage of entities
Large city 12,767 10,375 81.3 2,392 18.7
Midsize city 13,325 11,317 84.9 2,008 15.1
Urban fringe of a large city 22,018 18,891 85.8 3,127 14.2
Urban fringe of a midsize city 10,648 9,280 87.2 1,368 12.8
Large town 1,061 922 86.9 139 13.1
Small town 8,794 7,402 84.2 1,392 15.8
Rural, outside CBSA 17,107 14,714 86.0 2,393 14.0
Rural, inside CBSA 13,353 11,539 86.4 1,814 13.6

CBSA: core-based statistical areas

 


City or town limits

    Participants Nonparticipants
Total number of entities Number of entities Percentage of entities Number of entities Percentage of entities
Inside the city or town limits 1,801 1,701 94.4 100 5.6
Outside the city or town limits 1,278 1,065 83.3 213 16.7

 


 

Full Report: GAO-09-253        Select Data to View        Go Back to Table of Contents