Public Schools |
Type of school |
Participants | Nonparticipants | ||||
---|---|---|---|---|---|
Total number of entities | Number of entities | Percentage of entities | Number of entities | Percentage of entities | |
Regular | 91,779 | 80,699 | 87.9 | 11,080 | 12.1 |
Special education | 2,273 | 928 | 40.8 | 1,345 | 59.2 |
Vocational | 1,290 | 672 | 52.1 | 618 | 47.9 |
Other | 7,112 | 3,078 | 43.3 | 4,034 | 56.7 |
Magnet school |
Participants | Nonparticipants | ||||
---|---|---|---|---|---|
Total number of entities | Number of entities | Percentage of entities | Number of entities | Percentage of entities | |
Yes | 2,751 | 2,482 | 90.2 | 269 | 9.8 |
No | 61,556 | 52,651 | 85.5 | 8,905 | 14.5 |
Charter school |
Participants | Nonparticipants | ||||
---|---|---|---|---|---|
Total number of entities | Number of entities | Percentage of entities | Number of entities | Percentage of entities | |
Yes | 4,176 | 1,525 | 36.5 | 2,651 | 63.5 |
No | 85,677 | 73,847 | 86.2 | 11,830 | 13.8 |
Shared-time school |
Participants | Nonparticipants | ||||
---|---|---|---|---|---|
Total number of entities | Number of entities | Percentage of entities | Number of entities | Percentage of entities | |
Yes | 1,481 | 742 | 50.1 | 739 | 49.9 |
No | 79,807 | 67,575 | 84.7 | 12,232 | 15.3 |
School level |
Participants | Nonparticipants | ||||
---|---|---|---|---|---|
Total number of entities | Number of entities | Percentage of entities | Number of entities | Percentage of entities | |
Primary | 54,157 | 48,675 | 89.9 | 5,482 | 10.1 |
Middle | 16,809 | 14,831 | 88.2 | 1,978 | 11.8 |
High | 19,702 | 16,311 | 82.8 | 3,391 | 17.2 |
Other | 8,768 | 4,358 | 49.7 | 4,410 | 50.3 |
Title I eligible school |
Participants | Nonparticipants | ||||
---|---|---|---|---|---|
Total number of entities | Number of entities | Percentage of entities | Number of entities | Percentage of entities | |
Yes | 55,735 | 49,953 | 89.6 | 5,782 | 10.4 |
No | 43,696 | 33,594 | 76.9 | 10,102 | 23.1 |
Average percentage of students eligible for free lunch |
Participation | Minimum | 25th percentile | Median | Mean | 75th percentile | Maximum |
---|---|---|---|---|---|---|
NonParticipants | 0.0 | 1.8 | 22.1 | 30.1 | 51.9 | 99.7 |
Participants | 0.0 | 15.6 | 32.6 | 36.7 | 54.7 | 99.9 |
Average percentage of students eligible for reduced-price lunch |
Participation | Minimum | 25th percentile | Median | Mean | 75th percentile | Maximum |
---|---|---|---|---|---|---|
NonParticipants | 0.0 | 0.0 | 4.4 | 6.1 | 10.0 | 99.4 |
Participants | 0.0 | 4.6 | 8.1 | 8.4 | 11.5 | 87.3 |
Average percentage of total students eligible for free and reduced-price lunch |
Participation | Minimum | 25th percentile | Median | Mean | 75th percentile | Maximum |
---|---|---|---|---|---|---|
NonParticipants | 0.0 | 3.6 | 30.6 | 36.1 | 63.0 | 99.8 |
Participants | 0.0 | 22.5 | 42.9 | 44.9 | 66.1 | 99.9 |