Troubled Asset Relief Program: Capital Purchase Program Transactions for the Period October 28, 2008 through March 20, 2009 (GAO-09-522SP) |
E-supplement to GAO-09-504 | Table of Contents | Background |
Capital Purchases Sorted by State and Bank Name for the Date Specified in the Table |
Date | Bank Name |
State | Capital Purchase (Dollars) |
Total Assets as of 9/30/08 (Dollars) |
---|---|---|---|---|
12/19/08 | BancTrust Financial Group, Inc. | AL | 50,000,000 | 2,089,000,000 |
12/19/08 | Community West Bancshares | CA | 15,600,000 | 640,000,000 |
12/19/08 | Exchange Bank | CA | 43,000,000 | 1,666,000,000 |
12/19/08 | First California Financial Group, Inc. | CA | 25,000,000 | 1,125,000,000 |
12/19/08 | NCAL Bancorpa | CA | 10,000,000 | 407,000,000 |
12/19/08 | Pacific City Finacial Corporation | CA | 16,200,000 | 566,000,000 |
12/19/08 | Santa Lucia Bancorp | CA | 4,000,000 | 254,000,000 |
12/19/08 | Summit State Bank | CA | 8,500,000 | 350,000,000 |
12/19/08 | CoBiz Financial Inc. | CO | 64,450,000 | 2,606,000,000 |
12/19/08 | The Connecticut Bank and Trust Company | CT | 5,448,000 | 223,000,000 |
12/19/08 | Seacoast Banking Corporation of Florida | FL | 50,000,000 | 2,225,000,000 |
12/19/08 | Fidelity Southern Corporation | GA | 48,200,000 | 1,760,000,000 |
12/19/08 | Synovus Financial Corp. | GA | 967,870,000 | 34,339,000,000 |
12/19/08 | Heartland Financial USA, Inc. | IA | 81,698,000 | 3,446,000,000 |
12/19/08 | Intermountain Community Bancorp | ID | 27,000,000 | 1,049,000,000 |
12/19/08 | Bridgeview Bancorp, Inc. | IL | 38,000,000 | 1,428,000,000 |
12/19/08 | Marquette National Corporation | IL | 35,500,000 | 1,644,000,000 |
12/19/08 | Wintrust Financial Corporationa | IL | 250,000,000 | 9,865,000,000 |
12/19/08 | FFW Corporation | IN | 7,289,000 | 316,000,000 |
12/19/08 | Horizon Bancorp | IN | 25,000,000 | 1,189,000,000 |
12/19/08 | Fidelity Financial Corporation | KS | 36,282,000 | 1,854,000,000 |
12/19/08 | Citizens First Corporation | KY | 8,779,000 | 360,000,000 |
12/19/08 | FCB Bancorp, Inc. | KY | 9,294,000 | 353,000,000 |
12/19/08 | Whitney Holding Corporation | LA | 300,000,000 | 10,987,000,000 |
12/19/08 | Berkshire Hills Bancorp, Inc. | MA | 40,000,000 | 2,566,000,000 |
12/19/08 | OneUnited Bank | MA | 12,063,000 | 625,000,000 |
12/19/08 | Wainwright Bank & Trust Company | MA | 22,000,000 | 980,000,000 |
12/19/08 | Patapsco Bancorp, Inc. | MD | 6,000,000 | 262,000,000 |
12/19/08 | Tri-County Financial Corporation | MD | 15,540,000 | 677,000,000 |
12/19/08 | Enterprise Financial Services Corp. | MO | 35,000,000 | 2,236,000,000 |
12/19/08 | Hawthorn Bancshares, Inc. | MO | 30,255,000 | 1,285,000,000 |
12/19/08 | Monadnock Bancorp, Inc. | NH | 1,834,000 | 111,000,000 |
12/19/08 | Alliance Financial Corporation | NY | 26,918,000 | 1,347,000,000 |
12/19/08 | Flushing Financial Corporation | NY | 70,000,000 | 3,617,000,000 |
12/19/08 | The Elmira Savings Bank, FSB | NY | 9,090,000 | 463,000,000 |
12/19/08 | AmeriServ Financial, Inc. | PA | 21,000,000 | 911,000,000 |
12/19/08 | Mid Penn Bancorp, Inc. | PA | 10,000,000 | 552,000,000 |
12/19/08 | VIST Financial Corp. | PA | 25,000,000 | 1,182,000,000 |
12/19/08 | Bancorp Rhode Island, Inc. | RI | 30,000,000 | 1,490,000,000 |
12/19/08 | Security Federal Corporation | SC | 18,000,000 | 905,000,000 |
12/19/08 | Tidelands Bancshares, Inc. | SC | 14,448,000 | 668,000,000 |
12/19/08 | Tennessee Commerce Bancorp, Inc. | TN | 30,000,000 | 1,106,000,000 |
12/19/08 | Patriot Bancshares, Inc. | TX | 26,038,000 | 934,000,000 |
12/19/08 | Plains Capital Corporation | TX | 87,631,000 | 3,343,000,000 |
12/19/08 | Community Bankers Trust Corporation | VA | 17,680,000 | 695,000,000 |
12/19/08 | Community Financial Corporation | VA | 12,643,000 | 491,000,000 |
12/19/08 | Monarch Financial Holdings, Inc. | VA | 14,700,000 | 595,000,000 |
12/19/08 | StellarOne Corporation | VA | 30,000,000 | 2,986,000,000 |
12/19/08 | Union Bankshares Corporation | VA | 59,000,000 | 2,448,000,000 |
12/19/08 | Total | 2,791,950,000 | 113,216,000,000 |
a Total assets were reported from the related bank rather than the banking holding company |
b Total assets as of 12/31/2008 |