Troubled Asset Relief Program: Capital Purchase Program Transactions for the Period October 28, 2008 through March 20, 2009 (GAO-09-522SP)
 
E-supplement to GAO-09-504 | Table of Contents | Background
 
Capital Purchases Sorted by State and Bank Name for the Date Specified in the Table

Date Bank
Name
State Capital
Purchase
(Dollars)
Total Assets
as of
9/30/08
(Dollars)
12/23/08 Mission Valley Bancorpa CA 5,500,000 220,000,000
12/23/08 United Bancorporation of Alabama, Inc. AL 10,300,000 464,000,000
12/23/08 Bridge Capital Holdings CA 23,864,000 855,000,000
12/23/08 Citizens Bancorpa CA 10,400,000 366,000,000
12/23/08 Pacific Coast Bankers' Bancshares CA 11,600,000 555,000,000
12/23/08 Pacific Commerce Bank CA 4,060,000 165,000,000
12/23/08 Saigon National Bank CA 1,549,000 55,000,000
12/23/08 Seacoast Commerce Bank CA 1,800,000 75,000,000
12/23/08 Western Community Bancshares, Inc.a CA 7,290,000 323,000,000
12/23/08 First Community Bank Corporation of America FL 10,685,000 476,000,000
12/23/08 Western Illinois Bancshares Inc.a IL 6,855,000 346,000,000
12/23/08 MutualFirst Financial, Inc. IN 32,382,000 1,399,000,000
12/23/08 Leader Bancorp, Inc.a MA 5,830,000 240,000,000
12/23/08 BCSB Bancorp, Inc. MD 10,800,000 567,000,000
12/23/08 Capital Bancorp, Inc.a MD 4,700,000 198,000,000
12/23/08 Cecil Bancorp, Inc. MD 11,560,000 457,000,000
12/23/08 HMN Financial, Inc. MN 26,000,000 1,129,000,000
12/23/08 Peoples Bancorp of North Carolina, Inc. NC 25,054,000 964,000,000
12/23/08 The Little Bank, Incorporated NC 7,500,000 317,000,000
12/23/08 Uwharrie Capital Corp. NC 10,000,000 425,000,000
12/23/08 1st Constitution Bancorp NJ 12,000,000 514,000,000
12/23/08 Central Jersey Bancorp NJ 11,300,000 555,000,000
12/23/08 Financial Institutions, Inc. NY 37,515,000 1,946,000,000
12/23/08 Intervest Bancshares Corporation NY 25,000,000 2,181,000,000
12/23/08 M&T Bank Corporation NY 600,000,000 65,247,000,000
12/23/08 Sterling Bancorp NY 42,000,000 2,117,000,000
12/23/08 Community Investors Bancorp, Inc.a OH 2,600,000 143,000,000
12/23/08 First Financial Bancorp OH 80,000,000 3,512,000,000
12/23/08 Park National Corporation OH 100,000,000 6,800,000,000
12/23/08 TCNB Financial Corp.a OH 2,000,000 96,000,000
12/23/08 Capital Pacific Bancorpa OR 4,000,000 136,000,000
12/23/08 Emclaire Financial Corp. PA 7,500,000 357,000,000
12/23/08 Fulton Financial Corporation PA 376,500,000 16,136,000,000
12/23/08 Parkvale Financial Corporation PA 31,762,000 1,828,000,000
12/23/08 Green Bankshares, Inc. TN 72,278,000 3,012,000,000
12/23/08 Magna Bank TN 13,795,000 530,000,000
12/23/08 Tennessee Valley Financial Holdings, Inc. TN 3,000,000 204,000,000
12/23/08 International Bancshares Corporation TX 216,000,000 11,545,000,000
12/23/08 Cache Valley Banking Companya UT 4,767,000 200,000,000
12/23/08 Citizens Community Bank VA 3,000,000 150,000,000
12/23/08 First Sound Bank WA 7,400,000 267,000,000
12/23/08 Timberland Bancorp, Inc. WA 16,641,000 682,000,000
12/23/08 Nicolet Bankshares, Inc. WI 14,964,000 641,000,000
12/23/08 Total   1,911,751,000 128,395,000,000

a Total assets were reported from the related bank rather than the banking holding company
b Total assets as of 12/31/2008