Troubled Asset Relief Program: Capital Purchase Program Transactions for the Period October 28, 2008 through March 20, 2009 (GAO-09-522SP) |
E-supplement to GAO-09-504 | Table of Contents | Background |
Capital Purchases Sorted by State and Bank Name for the Date Specified in the Table |
Date | Bank Name |
State | Capital Purchase (Dollars) |
Total Assets as of 9/30/08 (Dollars) |
---|---|---|---|---|
10/28/08 | Wells Fargo & Company | CA | 25,000,000,000 | 1,371,000,000,000 |
10/28/08 | State Street Corporation | MA | 2,000,000,000 | 286,000,000,000 |
10/28/08 | Bank of America Corporation | NC | 15,000,000,000 | 1,831,000,000,000 |
10/28/08 | Bank of New York Mellon Corporation | NY | 3,000,000,000 | 268,000,000,000 |
10/28/08 | Citigroup Inc. | NY | 25,000,000,000 | 2,050,000,000,000 |
10/28/08 | JPMorgan Chase & Co. | NY | 25,000,000,000 | 2,251,000,000,000 |
10/28/08 | Morgan Stanley | NY | 10,000,000,000 | 987,000,000,000 |
10/28/08 | The Goldman Sachs Group, Inc. | NY | 10,000,000,000 | 1,082,000,000,000 |
10/28/08 | Total | 115,000,000,000 | 10,126,000,000,000 |
a Total assets were reported from the related bank rather than the banking holding company |
b Total assets as of 12/31/2008 |