Troubled Asset Relief Program: Capital Purchase Program Transactions for the Period October 28, 2008 through March 20, 2009 (GAO-09-522SP) |
E-supplement to GAO-09-504 | Table of Contents | Background |
Capital Purchases Sorted by Bank Name for the Date Specified in the Table |
Date | Bank Name |
State | Capital Purchase (Dollars) |
Total Assets as of 9/30/08 (Dollars) |
---|---|---|---|---|
01/23/09 | 1st Source Corporation | IN | 111,000,000 | 4,410,000,000 |
01/23/09 | AB&T Financial Corporation | NC | 3,500,000 | 174,000,000 |
01/23/09 | Alarion Financial Services, Inc. | FL | 6,514,000 | 254,000,000 |
01/23/09 | BankFirst Capital Corporation | MS | 15,500,000 | 672,000,000 |
01/23/09 | CalWest Bancorp Ranchoa | CA | 4,656,000 | 208,000,000 |
01/23/09 | California Oaks State Bank | CA | 3,300,000 | 123,000,000 |
01/23/09 | Calvert Financial Corporationa | MO | 1,037,000 | 47,000,000 |
01/23/09 | Commonwealth Business Bank | CA | 7,701,000 | 296,000,000 |
01/23/09 | Crosstown Holding Company | MN | 10,650,000 | . |
01/23/09 | FPB Financial Corp.a | LA | 3,240,000 | 155,000,000 |
01/23/09 | Farmers Bank | VA | 8,752,000 | 345,000,000 |
01/23/09 | First Citizens Banc Corp. | OH | 23,184,000 | 1,100,000,000 |
01/23/09 | First ULB Corp. | CA | 4,900,000 | 247,000,000 |
01/23/09 | Fresno First Bank | CA | 1,968,000 | 96,000,000 |
01/23/09 | Liberty Bancshares, Inc. | AR | 57,500,000 | 2,573,000,000 |
01/23/09 | Midland States Bancorp, Inc. | IL | 10,189,000 | 409,000,000 |
01/23/09 | Moscow Bancshares, Inc.a | TN | 6,216,000 | 248,000,000 |
01/23/09 | Pierce County Bancorp | WA | 6,800,000 | 272,000,000 |
01/23/09 | Princeton National Bancorp, Inc. | IL | 25,083,000 | 1,124,000,000 |
01/23/09 | Seaside National Bank & Trust | FL | 5,677,000 | 243,000,000 |
01/23/09 | Southern Illinois Bancorp, Inc.a | IL | 5,000,000 | 233,000,000 |
01/23/09 | Stonebridge Financial Corp. | PA | 10,973,000 | 493,000,000 |
01/23/09 | WSFS Financial Corporation | DE | 52,625,000 | 3,255,000,000 |
01/23/09 | Total | 385,965,000 | 16,977,000,000 |
a Total assets were reported from the related bank rather than the banking holding company |
b Total assets as of 12/31/2008 |