Troubled Asset Relief Program: Capital Purchase Program Transactions for the Period October 28, 2008 through March 20, 2009 (GAO-09-522SP) |
E-supplement to GAO-09-504 | Table of Contents | Background |
Capital Purchases Sorted by Bank Name for the Date Specified in the Table |
Date | Bank Name |
State | Capital Purchase (Dollars) |
Total Assets as of 9/30/08 (Dollars) |
---|---|---|---|---|
01/30/09 | AMB Financial Corp. | IN | 3,674,000 | . |
01/30/09 | Adbanc, Inc. | NE | 12,720,000 | 477,433,000 |
01/30/09 | Anchor BanCorp Wisconsin Inc. | WI | 110,000,000 | 4,798,847,000 |
01/30/09 | Annapolis Bancorp, Inc. | MD | 8,152,000 | 375,869,000 |
01/30/09 | Bankers' Bank of the West Bancorp, Inc. | CO | 12,639,000 | 528,492,000 |
01/30/09 | Beach Business Bank | CA | 6,000,000 | 221,846,000 |
01/30/09 | Central Bancshares, Inc.a | TX | 5,800,000 | 264,716,000 |
01/30/09 | Central Valley Community Bancorp | CA | 7,000,000 | 524,636,000 |
01/30/09 | Central Virginia Bankshares, Inc. | VA | 11,385,000 | 480,794,871 |
01/30/09 | Community Partners Bancorp | NJ | 9,000,000 | 563,849,000 |
01/30/09 | Country Bank Shares, Inc. | NE | 7,525,000 | 342,845,000 |
01/30/09 | DNB Financial Corporation | PA | 11,750,000 | 551,111,000 |
01/30/09 | Equity Bancshares, Inc. | KS | 8,750,000 | 364,839,000 |
01/30/09 | F & M Bancshares, Inc. | TN | 4,609,000 | 180,380,000 |
01/30/09 | First Resource Bank | PA | 2,600,000 | 103,150,000 |
01/30/09 | First Southern Bancorp, Inc. | FL | 10,900,000 | 395,317,000 |
01/30/09 | First United Corporation | MD | 30,000,000 | 1,629,546,000 |
01/30/09 | Firstbank Corporation | MI | 33,000,000 | 1,407,053,000 |
01/30/09 | Flagstar Bancorp, Inc. | MI | 266,657,000 | 14,159,369,000 |
01/30/09 | Goldwater Bank, N.A.a | AZ | 2,568,000 | 100,013,000 |
01/30/09 | Greer Bancshares Incorporated | SC | 9,993,000 | 435,522,000 |
01/30/09 | Guaranty Federal Bancshares, Inc.a | MO | 17,000,000 | 682,846,837 |
01/30/09 | Hilltop Community Bancorp, Inc. | NJ | 4,000,000 | 165,377,000 |
01/30/09 | Katahdin Bankshares Corp.a | ME | 10,449,000 | 465,345,000 |
01/30/09 | Legacy Bancorp, Inc. | WI | 5,498,000 | 214,828,000 |
01/30/09 | Metro City Bank | GA | 7,700,000 | 272,923,000 |
01/30/09 | Middleburg Financial Corporation | VA | 22,000,000 | 937,289,000 |
01/30/09 | Monument Bank | MD | 4,734,000 | 176,495,000 |
01/30/09 | Northway Financial, Inc.a | NH | 10,000,000 | 721,111,000 |
01/30/09 | Oak Ridge Financial Services, Inc.a | NC | 7,700,000 | 309,730,000 |
01/30/09 | Ojai Community Bank | CA | 2,080,000 | 50,743,000 |
01/30/09 | Parke Bancorp, Inc. | NJ | 16,288,000 | 564,510,000 |
01/30/09 | Peninsula Bank Holding Co. | CA | 6,000,000 | 229,367,000 |
01/30/09 | Peoples Bancorp Inc.a | OH | 39,000,000 | 1,920,388,000 |
01/30/09 | Plumas Bancorp | CA | 11,949,000 | 463,499,000 |
01/30/09 | PrivateBancorp, Inc.a | IL | 243,815,000 | 9,011,463,000 |
01/30/09 | Rogers Bancshares, Inc.a | AR | 25,000,000 | 1,665,545,000 |
01/30/09 | Stewardship Financial Corporation | NJ | 10,000,000 | 610,137,000 |
01/30/09 | UBT Bancshares, Inc. | KS | 8,950,000 | 419,136,000 |
01/30/09 | Valley Commerce Bancorp | CA | 7,700,000 | 306,026,044 |
01/30/09 | W.T.B. Financial Corporationa | WA | 110,000,000 | 4,063,301,000 |
01/30/09 | WashingtonFirst Bank | VA | 6,633,000 | 275,804,000 |
01/30/09 | Total | 1,151,218,000 | 51,431,491,752 |
a Total assets were reported from the related bank rather than the banking holding company |
b Total assets as of 12/31/2008 |