Troubled Asset Relief Program: Capital Purchase Program Transactions for the Period October 28, 2008 through March 20, 2009 (GAO-09-522SP) |
E-supplement to GAO-09-504 | Table of Contents | Background |
Capital Purchases Sorted by Bank Name for the Date Specified in the Table |
Date | Bank Name |
State | Capital Purchase (Dollars) |
Total Assets as of 9/30/08 (Dollars) |
---|---|---|---|---|
02/13/09 | 1st Enterprise Bank | CA | 4,400,000 | 224,778,000 |
02/13/09 | BankGreenville | SC | 1,000,000 | 79,594,000 |
02/13/09 | Bern Bancshares, Inc. | KS | 985,000 | 50,810,000 |
02/13/09 | Carrollton Bancorp | MD | 9,201,000 | 404,592,613 |
02/13/09 | ColoEast Bankshares, Inc. | CO | 10,000,000 | 813,540,000 |
02/13/09 | Corning Savings and Loan Associationa | AR | 638,000 | 29,587,000 |
02/13/09 | DeSoto County Banka | MS | 1,173,000 | 45,951,000 |
02/13/09 | F&M Financial Corporation | TN | 17,243,000 | 711,499,000 |
02/13/09 | FNB United Corp.a | NC | 51,500,000 | 2,068,521,000 |
02/13/09 | Financial Security Corporation | WY | 5,000,000 | 225,196,000 |
02/13/09 | First Choice Banka | CA | 2,200,000 | 189,301,000 |
02/13/09 | First Menasha Bancshares, Inc. | WI | 4,797,000 | 198,264,000 |
02/13/09 | Gregg Bancshares, Inc. | MO | 825,000 | 35,638,000 |
02/13/09 | Hometown Bancshares, Inc.a | KY | 1,900,000 | 125,381,000 |
02/13/09 | Liberty Bancshares, Inc. | MO | 21,900,000 | 853,112,000 |
02/13/09 | Meridian Banka | PA | 6,200,000 | 226,179,000 |
02/13/09 | Midwest Regional Bancorp, Inc. | MO | 700,000 | 36,759,000 |
02/13/09 | Northwest Bancorporation, Inc.a | WA | 10,500,000 | 389,731,000 |
02/13/09 | Northwest Commercial Bank | WA | 1,992,000 | 73,946,000 |
02/13/09 | Peoples Bancorpa | WA | 18,000,000 | 1,004,494,000 |
02/13/09 | PremierWest Bancorpa | OR | 41,400,000 | 1,471,696,000 |
02/13/09 | QCR Holdings, Inc.a | IL | 38,237,000 | 1,641,416,000 |
02/13/09 | Regional Bankshares, Inc.a | SC | 1,500,000 | 112,047,000 |
02/13/09 | Reliance Bancshares, Inc.a | MO | 40,000,000 | 1,476,129,000 |
02/13/09 | Santa Clara Valley Bank, N.A. | CA | 2,900,000 | 113,747,000 |
02/13/09 | Security Bancshares of Pulaski County, Inc. | MO | 2,152,000 | 95,298,000 |
02/13/09 | State Capital Corporation | MS | 15,000,000 | 947,247,000 |
02/13/09 | The Bank of Kentucky Financial Corporationa | KY | 34,000,000 | 1,214,339,000 |
02/13/09 | Westamerica Bancorporationa | CA | 83,726,000 | 4,089,981,000 |
02/13/09 | Total | 429,069,000 | 18,948,773,613 |
a Total assets were reported from the related bank rather than the banking holding company |
b Total assets as of 12/31/2008 |