Troubled Asset Relief Program: Capital Purchase Program Transactions for the Period October 28, 2008 through March 20, 2009 (GAO-09-522SP) |
E-supplement to GAO-09-504 | Table of Contents | Background |
Capital Purchases Sorted by State and Bank Name for the Date Specified in the Table |
Date | Bank Name |
State | Capital Purchase (Dollars) |
Total Assets as of 9/30/08 (Dollars) |
---|---|---|---|---|
02/27/09 | California Bank of Commerce | CA | 4,000,000 | 124,195,000 |
02/27/09 | Community Business Bank | CA | 3,976,000 | 134,157,000 |
02/27/09 | FNB Bancorp | CA | 12,000,000 | 660,295,000 |
02/27/09 | Columbine Capital Corp.a | CO | 2,260,000 | 107,018,000 |
02/27/09 | BNC Financial Group, Inc. | CT | 4,797,000 | 241,084,000 |
02/27/09 | Midtown Bank & Trust Company | GA | 5,222,000 | 207,204,000 |
02/27/09 | Green Circle Investments, Inc.a | IA | 2,400,000 | 233,482,000 |
02/27/09 | National Bancshares, Inc. | IA | 24,664,000 | 1,057,747,000 |
02/27/09 | D.L. Evans Bancorp | ID | 19,891,000 | 800,692,000 |
02/27/09 | Integra Bank Corporationa | IN | 83,586,000 | 3,356,842,000 |
02/27/09 | Lakeland Financial Corporationa | IN | 56,044,000 | 2,254,471,000 |
02/27/09 | PSB Financial Corporationa | LA | 9,270,000 | 456,289,000 |
02/27/09 | Howard Bancorp, Inc.a | MD | 5,983,000 | 225,617,000 |
02/27/09 | Private Bancorporation, Inc.a | MN | 4,960,000 | 153,540,000 |
02/27/09 | Green City Bancshares, Inc.a | MO | 651,000 | 30,807,000 |
02/27/09 | First M&F Corporationa | MS | 30,000,000 | 1,641,265,000 |
02/27/09 | First Gothenburg Bancshares, Inc. | NE | 7,570,000 | 326,206,000 |
02/27/09 | Catskill Hudson Bancorp, Inc. | NY | 3,000,000 | 200,685,000 |
02/27/09 | Regent Capital Corporationa | OK | 2,655,000 | 119,486,000 |
02/27/09 | The Victory Banka | PA | 541,000 | 22,785,000 |
02/27/09 | TriState Capital Holdings, Inc. | PA | 23,000,000 | 886,929,000 |
02/27/09 | Southern First Bancshares, Inc. | SC | 17,299,000 | 696,566,000 |
02/27/09 | Avenue Financial Holdings, Inc. | TN | 7,400,000 | 332,862,000 |
02/27/09 | Community First Inc.a | TN | 17,806,000 | 689,257,000 |
02/27/09 | Central Bancorp, Inc. | TX | 22,500,000 | 907,688,000 |
02/27/09 | First State Bank of Mobeetie | TX | 731,000 | 67,897,000 |
02/27/09 | Medallion Banka | UT | 11,800,000 | 415,638,000 |
02/27/09 | Ridgestone Financial Services, Inc. | WI | 10,900,000 | 393,552,000 |
02/27/09 | Total | 394,906,000 | 16,744,256,000 |
a Total assets were reported from the related bank rather than the banking holding company |
b Total assets as of 12/31/2008 |