Troubled Asset Relief Program: Capital Purchase Program Transactions for the Period October 28, 2008 through March 20, 2009 (GAO-09-522SP) |
E-supplement to GAO-09-504 | Table of Contents | Background |
Capital Purchases Sorted by Bank Name for the Date Specified in the Table |
Date | Bank Name |
State | Capital Purchase (Dollars) |
Total Assets as of 9/30/08 (Dollars) |
---|---|---|---|---|
03/06/09 | AmeriBank Holding Company | OK | 2,492,000 | 109,309,000 |
03/06/09 | BOH Holdings, Inc. | TX | 10,000,000 | 374,822,000 |
03/06/09 | Blue Ridge Bancshares, Inc. | MO | 12,000,000 | 468,806,000 |
03/06/09 | Blue River Bancshares, Inc. | IN | 5,000,000 | 257,309,000 |
03/06/09 | Citizens Bancshares Corporationa | GA | 7,462,000 | 335,422,000 |
03/06/09 | Community Bancshares of Kansas, Inc.a | KS | 500,000 | 19,384,000 |
03/06/09 | Farmers & Merchants Bancshares, Inc.a | TX | 11,000,000 | 446,108,000 |
03/06/09 | First Busey Corporation | IL | 100,000,000 | 4,339,219,000 |
03/06/09 | First Federal Bancshares of Arkansas, Inc. | AR | 16,500,000 | 789,828,000 |
03/06/09 | First Reliance Bancshares, Inc.a | SC | 15,349,000 | 573,673,682 |
03/06/09 | First Southwest Bancorporation, Inc.a | CO | 5,500,000 | 236,671,000 |
03/06/09 | First Texas BHC, Inc.a | TX | 13,533,000 | 638,204,000 |
03/06/09 | Germantown Capital Corporation, Inc.a | TN | 4,967,000 | 197,313,000 |
03/06/09 | HCSB Financial Corporationa | SC | 12,895,000 | 591,540,000 |
03/06/09 | Highlands Independent Bancshares, Inc.a | FL | 6,700,000 | 306,255,000 |
03/06/09 | ICB Financiala | CA | 6,000,000 | 252,111,000 |
03/06/09 | Marine Bank & Trust Companya | FL | 3,000,000 | 129,166,000 |
03/06/09 | Merchants and Planters Bancshares, Inc. | TN | 1,881,000 | 89,878,000 |
03/06/09 | Park Bancorporation, Inc.a | WI | 23,200,000 | 763,014,000 |
03/06/09 | PeoplesSouth Bancshares, Inc. | GA | 12,325,000 | 509,412,000 |
03/06/09 | Pinnacle Bank Holding Company, Inc. | FL | 4,389,000 | 170,065,000 |
03/06/09 | Regent Bancorp, Inc.a | FL | 9,982,000 | 335,021,000 |
03/06/09 | Total | 284,675,000 | 11,932,530,682 |
a Total assets were reported from the related bank rather than the banking holding company |
b Total assets as of 12/31/2008 |