Troubled Asset Relief Program: Capital Purchase Program Transactions for the Period October 28, 2008 through March 20, 2009 (GAO-09-522SP) |
E-supplement to GAO-09-504 | Table of Contents | Background |
Capital Purchases Sorted by State and Bank Name for the Date Specified in the Table |
Date | Bank Name |
State | Capital Purchase (Dollars) |
Total Assets as of 9/30/08 (Dollars) |
---|---|---|---|---|
11/14/08 | Regions Financial Corp. | AL | 3,500,000,000 | 144,292,000,000 |
11/14/08 | Bank of Commerce Holdings | CA | 17,000,000 | 651,000,000 |
11/14/08 | Broadway Financial Corporation | CA | 9,000,000 | 404,000,000 |
11/14/08 | UCBH Holdings, Inc. | CA | 298,737,000 | 13,044,000,000 |
11/14/08 | SunTrust Banks, Inc. | GA | 3,500,000,000 | 174,777,000,000 |
11/14/08 | Northern Trust Corporation | IL | 1,576,000,000 | 79,244,000,000 |
11/14/08 | Provident Bancshares Corp. | MD | 151,500,000 | 6,410,000,000 |
11/14/08 | TCF Financial Corporation | MN | 361,172,000 | 16,511,000,000 |
11/14/08 | U.S. Bancorp | MN | 6,599,000,000 | 247,055,000,000 |
11/14/08 | 1st FS Corporation | NC | 16,369,000 | 670,000,000 |
11/14/08 | BB&T Corp. | NC | 3,133,640,000 | 137,041,000,000 |
11/14/08 | Valley National Bancorp | NJ | 300,000,000 | 14,288,000,000 |
11/14/08 | Huntington Bancshares | OH | 1,398,071,000 | 54,661,000,000 |
11/14/08 | KeyCorp | OH | 2,500,000,000 | 101,290,000,000 |
11/14/08 | Umpqua Holdings Corp. | OR | 214,181,000 | 8,328,000,000 |
11/14/08 | First Horizon National Corporation | TN | 866,540,000 | 32,804,000,000 |
11/14/08 | Comerica Inc. | TX | 2,250,000,000 | 65,153,000,000 |
11/14/08 | Zions Bancorporation | UT | 1,400,000,000 | 53,974,000,000 |
11/14/08 | Capital One Financial Corporation | VA | 3,555,199,000 | 154,803,000,000 |
11/14/08 | Washington Federal Inc. | WA | 200,000,000 | 11,795,000,000 |
11/14/08 | Marshall & Ilsley Corporation | WI | 1,715,000,000 | 63,501,000,000 |
11/14/08 | Total | 33,561,409,000 | 1,380,696,000,000 |
a Total assets were reported from the related bank rather than the banking holding company |
b Total assets as of 12/31/2008 |