Troubled Asset Relief Program: Capital Purchase Program Transactions for the Period October 28, 2008 through March 20, 2009 (GAO-09-522SP) |
E-supplement to GAO-09-504 | Table of Contents | Background |
Capital Purchases Sorted by Bank Name for the Date Specified in the Table |
Date | Bank Name |
State | Capital Purchase (Dollars) |
Total Assets as of 9/30/08 (Dollars) |
---|---|---|---|---|
12/05/08 | Bank of Marin Bancorp | CA | 28,000,000 | 985,000,000 |
12/05/08 | Bank of North Carolina | NC | 31,260,000 | 1,263,000,000 |
12/05/08 | Blue Valley Ban Corp. | KS | 21,750,000 | 788,000,000 |
12/05/08 | CVB Financial Corp | CA | 130,000,000 | 6,422,000,000 |
12/05/08 | Cathay General Bancorp | CA | 258,000,000 | 11,055,000,000 |
12/05/08 | Central Bancorp, Inc. | MA | 10,000,000 | 542,000,000 |
12/05/08 | Central Federal Corporation | OH | 7,225,000 | 281,000,000 |
12/05/08 | Coastal Banking Company, Inc. | FL | 9,950,000 | 441,000,000 |
12/05/08 | Eagle Bancorp, Inc. | MD | 38,235,000 | 1,458,000,000 |
12/05/08 | East West Bancorp, Inc. | CA | 306,546,000 | 11,722,000,000 |
12/05/08 | Encore Bancshares, Inc. | TX | 34,000,000 | 1,478,000,000 |
12/05/08 | FPB Bancorp, Inc. | FL | 5,800,000 | 231,000,000 |
12/05/08 | First Defiance Financial Corp. | OH | 37,000,000 | 1,922,000,000 |
12/05/08 | First Financial Holdings, Inc. | SC | 65,000,000 | 2,974,000,000 |
12/05/08 | First Midwest Bancorp, Inc. | IL | 193,000,000 | 8,247,000,000 |
12/05/08 | Great Southern Bancorp, Inc. | MO | 58,000,000 | 2,528,000,000 |
12/05/08 | IBERIABANK Corporation | LA | 90,000,000 | 5,351,000,000 |
12/05/08 | MB Financial, Inc. | IL | 196,000,000 | 8,359,000,000 |
12/05/08 | Manhattan Bancorp | CA | 1,700,000 | 72,000,000 |
12/05/08 | Midwest Banc Holdings, Inc. | IL | 84,784,000 | 3,583,000,000 |
12/05/08 | Oak Valley Bancorp | CA | 13,500,000 | 490,000,000 |
12/05/08 | Old Line Bancshares, Inc. | MD | 7,000,000 | 286,000,000 |
12/05/08 | Popular, Inc. | PR | 935,000,000 | 40,390,000,000 |
12/05/08 | Sandy Spring Bancorp, Inc. | MD | 83,094,000 | 3,195,000,000 |
12/05/08 | Southern Community Financial Corporation | NC | 42,750,000 | 1,798,000,000 |
12/05/08 | Southern Missouri Bancorp, Inc. | MO | 9,550,000 | 429,000,000 |
12/05/08 | Southwest Bancorp, Inc. | OK | 70,000,000 | 2,832,000,000 |
12/05/08 | State Bancorp, Inc. | NY | 36,842,000 | 1,593,000,000 |
12/05/08 | Sterling Financial Corporation | WA | 303,000,000 | 12,623,000,000 |
12/05/08 | Superior Bancorp Inc. | AL | 69,000,000 | 3,104,000,000 |
12/05/08 | TIB Financial Corp. | FL | 37,000,000 | 1,563,000,000 |
12/05/08 | The South Financial Group, Inc. | SC | 347,000,000 | 13,695,000,000 |
12/05/08 | United Community Banks, Inc. | GA | 180,000,000 | 8,073,000,000 |
12/05/08 | Unity Bancorp, Inc. | NJ | 20,649,000 | 864,000,000 |
12/05/08 | Wesbanco Bank Inc. | WV | 75,000,000 | 5,150,000,000 |
12/05/08 | Total | 3,835,635,000 | 165,787,000,000 |
a Total assets were reported from the related bank rather than the banking holding company |
b Total assets as of 12/31/2008 |