|
32.
|
How involved, if at all, has your state education agency been in improving the content or delivery of professional development programs for PK-12 teachers? | ||
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | (Click here to skip to question 35.) | ||
| 6. | (Click here to skip to question 35.) | ||
|
33.
|
Which of the following offices, agencies, and institutions has your state education agency collaborated
with in improving the content or delivery of professional development programs for PK-12 teachers? (Select all that apply.) | ||
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. | |||
| 11. | |||
| 12. | |||
| 13. | |||
|
|
Please specify other entities here. | |
|
34.
|
Currently, what level of progress, if any, has been made in improving the content or delivery of professional development programs for PK-12 teachers? | ||
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. | |||
| Full Report: GAO-09-593 | Table of Contents | Previous | Next |