|
23.
|
How involved, if at all, has your state agency for higher education been in improving the supply of qualified teachers in hard to staff or high need schools? | ||
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | (Click here to skip to question 26.) | ||
| 6. | (Click here to skip to question 26.) | ||
|
24.
|
Which of the following offices, agencies, and institutions has your state agency for higher education
collaborated with in improving the supply of qualified teachers in hard to staff or high need
schools? (Select all that apply.) | ||
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. | |||
| 11. | |||
| 12. | |||
| 13. | |||
|
|
Please specify other entities here. | |
|
25.
|
Currently, what level of progress, if any, has been made in improving the supply of qualified teachers in hard to staff or high need schools? | ||
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. | |||
| Full Report: GAO-09-593 | Table of Contents | Previous | Next |