|
50.
|
In your opinion, how effective, if at all, has the coordinating body been at fostering an integrated approach to improving teacher quality in your state? | ||
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. | |||
| 7. | |||
|
51.
|
In your opinion, to what extent, if at all, has the work done by the coordinating body led to specific changes in education policy or program implementation that address the need to improve teacher quality? | ||
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | (Click here to skip to question 53.) | ||
| 6. | (Click here to skip to question 53.) | ||
| 7. | (Click here to skip to question 53.) | ||
|
52.
|
In your opinion, what are the top three changes in education policy or program implementation resulting from the work of your state's coordinating body that have addressed the need to improve teacher quality? Also, briefly explain why. |
|
|
Change #1 and why | |
|
|
Change #2 any why | |
|
|
Change #3 and why | |
| Full Report: GAO-09-593 | Table of Contents | Previous | Next |