| Troubled Asset Relief Program: Capital Purchase Program Transactions for October 28, 2008, through May 29, 2009, and Information on Financial Agency Agreements, Contracts, Blanket Purchase Agreements, and Interagency Agreements Awarded as of June 1, 2009 (GAO-09-707SP) |
| E-supplement to GAO-09-658 | Table of Contents | Background |
| Capital Purchases Sorted by State and Bank Name for the Date Specified in the Table |
| Bank Name |
State | Capital Purchase (Dollars) |
Total Assets as of 9/30/08 (Dollars) |
|---|---|---|---|
| City National Corporation | CA | 400,000,000 | 16,331,000,000 |
| First PacTrust Bancorp, Inc. | CA | 19,300,000 | 846,000,000 |
| Heritage Commerce Corp. | CA | 40,000,000 | 1,512,000,000 |
| Nara Bancorp, Inc. | CA | 67,000,000 | 2,598,000,000 |
| Pacific Capital Bancorp | CA | 180,634,000 | 7,689,000,000 |
| Webster Financial Corporation | CT | 400,000,000 | 17,516,000,000 |
| Centerstate Banks of Florida Inc. | FL | 27,875,000 | 1,235,000,000 |
| Ameris Bancorp | GA | 52,000,000 | 2,258,000,000 |
| Taylor Capital Group | IL | 104,823,000 | 4,075,000,000 |
| Porter Bancorp Inc. | KY | 35,000,000 | 1,596,000,000 |
| Boston Private Financial Holdings, Inc. | MA | 154,000,000 | 7,022,000,000 |
| Severn Bancorp, Inc. | MD | 23,393,000 | 964,000,000 |
| Trustmark Corporation | MS | 215,000,000 | 9,086,000,000 |
| Western Alliance Bancorporation | NV | 140,000,000 | 5,229,000,000 |
| First Niagara Financial Group | NY | 184,011,000 | 9,008,000,000 |
| First Community Corporation | SC | 11,350,000 | 634,000,000 |
| HF Financial Corp. | SD | 25,000,000 | 1,128,000,000 |
| First Community Bankshares Inc. | VA | 41,500,000 | 1,967,000,000 |
| Banner Corporation | WA | 124,000,000 | 4,650,000,000 |
| Cascade Financial Corporation | WA | 38,970,000 | 1,552,000,000 |
| Columbia Banking System, Inc. | WA | 76,898,000 | 3,105,000,000 |
| Heritage Financial Corporation | WA | 24,000,000 | 905,000,000 |
| Associated Banc-Corp | WI | 525,000,000 | 22,487,000,000 |
| Total | 2,909,754,000 | 123,393,000,000 |
| a Total assets were reported from the related bank rather than the banking holding company |
| b Total assets as of 12/31/2008 |